Japanese Used Commercials 2011

Total Export figures for Commercial vehicles from Japan in 2011′

Ranking Destination Jan-11 Feb-11 Mar-11 Apr-11 May-11 Jun-11 Jul-11 Aug-11 Sep-11 Oct-11 Nov-11 Dec-11 Total

1 UAE 1,987 2,847 3,068 3,014 2,543 3,116 3,070 2,061 1,869 2,364 2,123 2,324 30,386

2 PHILIPPINES 1,034 1,613 1,264 1,695 1,667 1,376 1,019 884 825 1,044 1,645 1,814 15,880

3 SOUTH AFRICA 819 1,586 1,222 1,193 802 1,005 1,210 1,067 1,004 1,226 1,429 1,129 13,692

4 RUSSIA 544 931 1,219 1,310 1,059 1,207 751 975 1,010 942 1,226 1,097 12,271

5 SRI LANKA 454 920 720 819 714 1,413 1,310 858 1,206 1,356 896 800 11,466

6 CHILE 323 529 770 696 985 778 512 598 493 709 370 465 7,228

7 KENYA 253 620 704 833 916 924 642 459 628 413 384 220 6,996

8 UGANDA 318 522 355 610 562 749 621 304 601 467 379 346 5,834

9 PAKISTAN 244 297 337 143 267 334 438 434 384 519 568 809 4,774

10 THAILAND 354 525 532 584 321 338 369 261 245 275 162 183 4,149

Note:These statistics are provided by Japan Customs and Tariff Bureau. Total 112,676

© 2012, MD. All rights reserved.