<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>motordealing.com &#187; Japanese Auction Results</title>
	<atom:link href="https://motordealing.com/category/japanese-auction-results/feed/" rel="self" type="application/rss+xml" />
	<link>https://motordealing.com</link>
	<description>Welcome to motordealing</description>
	<lastBuildDate>Thu, 08 May 2014 05:45:04 +0000</lastBuildDate>
	<language>en-US</language>
		<sy:updatePeriod>hourly</sy:updatePeriod>
		<sy:updateFrequency>1</sy:updateFrequency>
	<generator>https://wordpress.org/?v=3.9.40</generator>
	<item>
		<title>Japanese Used Commercials 2011</title>
		<link>https://motordealing.com/japanese-used-commercials-2011/</link>
		<comments>https://motordealing.com/japanese-used-commercials-2011/#comments</comments>
		<pubDate>Wed, 21 Mar 2012 04:36:42 +0000</pubDate>
		<dc:creator><![CDATA[MD]]></dc:creator>
				<category><![CDATA[Japanese Auction Results]]></category>
		<category><![CDATA[MotorDealing.com]]></category>
		<category><![CDATA[UK Auction Results]]></category>
		<category><![CDATA[Used car prices]]></category>

		<guid isPermaLink="false">http://motordealing.com/?p=727</guid>
		<description><![CDATA[Total Export figures for Commercial vehicles from Japan in 2011&#8242; Ranking Destination Jan-11 Feb-11 Mar-11 Apr-11 May-11 Jun-11 Jul-11 Aug-11 Sep-11 Oct-11 Nov-11 Dec-11 Total 1 UAE 1,987 2,847 3,068 3,014 2,543 3,116 3,070 2,061 1,869 2,364 2,123 2,324 30,386 2 PHILIPPINES 1,034 1,613 1,264 1,695 1,667 1,376 1,019 884 825 1,044 1,645 1,814 15,880 3 SOUTH AFRICA 819 1,586 1,222 1,193 802 1,005 1,210 1,067 1,004 1,226 1,429 1,129 13,692 4 RUSSIA 544 931 1,219 1,310 1,059 1,207 751 975 1,010 942 1,226 1,097 12,271 5 SRI LANKA 454 920 720 819 714 1,413 1,310 858 1,206 1,356 &#8230; <a href="https://motordealing.com/japanese-used-commercials-2011/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
				<content:encoded><![CDATA[<p>Total Export figures for Commercial vehicles from Japan in 2011&#8242;</p>
<p>Ranking Destination Jan-11 Feb-11 Mar-11 Apr-11 May-11 Jun-11 Jul-11 Aug-11 Sep-11 Oct-11 Nov-11 Dec-11 Total</p>
<p>1 UAE 1,987 2,847 3,068 3,014 2,543 3,116 3,070 2,061 1,869 2,364 2,123 2,324 30,386</p>
<p>2 PHILIPPINES 1,034 1,613 1,264 1,695 1,667 1,376 1,019 884 825 1,044 1,645 1,814 15,880</p>
<p>3 SOUTH AFRICA 819 1,586 1,222 1,193 802 1,005 1,210 1,067 1,004 1,226 1,429 1,129 13,692</p>
<p>4 RUSSIA 544 931 1,219 1,310 1,059 1,207 751 975 1,010 942 1,226 1,097 12,271</p>
<p>5 SRI LANKA 454 920 720 819 714 1,413 1,310 858 1,206 1,356 896 800 11,466</p>
<p>6 CHILE 323 529 770 696 985 778 512 598 493 709 370 465 7,228</p>
<p>7 KENYA 253 620 704 833 916 924 642 459 628 413 384 220 6,996</p>
<p>8 UGANDA 318 522 355 610 562 749 621 304 601 467 379 346 5,834</p>
<p>9 PAKISTAN 244 297 337 143 267 334 438 434 384 519 568 809 4,774</p>
<p>10 THAILAND 354 525 532 584 321 338 369 261 245 275 162 183 4,149</p>
<p>Note:These statistics are provided by Japan Customs and Tariff Bureau. Total 112,676</p>
<p style='text-align:left'>&copy; 2012, <a href='https://motordealing.com'>MD</a>. All rights reserved. </p>
]]></content:encoded>
			<wfw:commentRss>https://motordealing.com/japanese-used-commercials-2011/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Japanese Used Car Export figures 2011</title>
		<link>https://motordealing.com/japanese-export-figures-for-2011/</link>
		<comments>https://motordealing.com/japanese-export-figures-for-2011/#comments</comments>
		<pubDate>Wed, 21 Mar 2012 04:24:53 +0000</pubDate>
		<dc:creator><![CDATA[MD]]></dc:creator>
				<category><![CDATA[Japanese Auction Results]]></category>

		<guid isPermaLink="false">http://motordealing.com/?p=720</guid>
		<description><![CDATA[Ranking Destination Jan-11 Feb-11 Mar-11 Apr-11 May-11 Jun-11 Jul-11 Aug-11 Sep-11 Oct-11 Nov-11 Dec-11 Total 1 RUSSIA 3,599 7,149 9,867 10,780 9,155 9,673 6,848 8,808 8,199 8,483 9,314 7,450 99,325 2 NEW ZEALAND 3,340 4,396 6,105 7,811 3,919 4,699 4,830 5,989 6,443 9,055 6,453 3,111 66,151 3 CHILE 2,290 4,377 6,783 7,357 10,877 6,703 3,147 2,849 2,788 5,714 3,785 5,750 62,420 4 SOUTH AFRICA 3,771 5,386 4,976 6,390 3,780 4,271 4,528 4,245 3,834 4,244 4,076 4,315 53,816 5 UNITED ARAB EMILATES 2,837 4,266 5,010 5,230 3,600 4,877 4,438 3,347 3,469 4,295 4,849 5,207 51,425 6 MONGOLIA 1,215 2,156 3,322 &#8230; <a href="https://motordealing.com/japanese-export-figures-for-2011/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
				<content:encoded><![CDATA[<p>Ranking Destination Jan-11 Feb-11 Mar-11 Apr-11 May-11 Jun-11 Jul-11 Aug-11 Sep-11 Oct-11 Nov-11 Dec-11 Total</p>
<p>1 RUSSIA 3,599 7,149 9,867 10,780 9,155 9,673 6,848 8,808 8,199 8,483 9,314 7,450 99,325</p>
<p>2 NEW ZEALAND 3,340 4,396 6,105 7,811 3,919 4,699 4,830 5,989 6,443 9,055 6,453 3,111 66,151</p>
<p>3 CHILE 2,290 4,377 6,783 7,357 10,877 6,703 3,147 2,849 2,788 5,714 3,785 5,750 62,420</p>
<p>4 SOUTH AFRICA 3,771 5,386 4,976 6,390 3,780 4,271 4,528 4,245 3,834 4,244 4,076 4,315 53,816</p>
<p>5 UNITED ARAB EMILATES 2,837 4,266 5,010 5,230 3,600 4,877 4,438 3,347 3,469 4,295 4,849 5,207 51,425</p>
<p>6 MONGOLIA 1,215 2,156 3,322 3,794 3,080 3,568 2,924 2,624 2,294 2,260 3,779 2,798 33,814</p>
<p>7 PAKISTAN 95 710 1,888 2,108 2,266 2,433 2,901 3,001 2,223 3,798 5,302 6,454 33,179</p>
<p>8 KENYA 1,327 2,505 2,763 3,763 2,973 3,325 2,951 2,156 3,193 2,823 2,907 1,585 32,271</p>
<p>9 SRI LANKA 2,039 4,011 3,567 3,760 1,771 2,457 1,770 1,209 1,579 2,253 1,695 1,271 27,382</p>
<p>10 KYRGYZ REPUBLIC 　787 1,198 1,833 1,841 1,748 2,236 2,863 2,774 2,980 2,480 1,329 1,423 23,492</p>
<p>Note:These statistics are provided by Japan Customs and Tariff Bureau. Total 483,275</p>
<p style='text-align:left'>&copy; 2012, <a href='https://motordealing.com'>MD</a>. All rights reserved. </p>
]]></content:encoded>
			<wfw:commentRss>https://motordealing.com/japanese-export-figures-for-2011/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Japanese Auctions Oct-Dec 2011&#8242;</title>
		<link>https://motordealing.com/japanese-auctions-oct-dec-2011/</link>
		<comments>https://motordealing.com/japanese-auctions-oct-dec-2011/#comments</comments>
		<pubDate>Wed, 21 Mar 2012 04:23:33 +0000</pubDate>
		<dc:creator><![CDATA[MD]]></dc:creator>
				<category><![CDATA[Japanese Auction Results]]></category>
		<category><![CDATA[MotorDealing.com]]></category>

		<guid isPermaLink="false">http://motordealing.com/?p=718</guid>
		<description><![CDATA[The Uk market for Japanese imports has become increasingly harder as the Yen continues to strengten against the pound. While there are still cars coming in to order it remains sporty units such as rare STI imprezas and Lightweight EVO mitsubishis that are on specialist dealers radar. Mazda Bongos are still wanted but a chronic shortage of later AFT models are making them an impossible ask. Sales in Japan are still strong, the Southern African market is continuing to grow and Australasian customers have massively upped purchasing in advance of planned Compliancy laws being introduced in January &#169; 2012, &#8230; <a href="https://motordealing.com/japanese-auctions-oct-dec-2011/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
				<content:encoded><![CDATA[<p>The Uk market for Japanese imports has become increasingly harder as the Yen continues to strengten against the pound. While there are still cars coming in to order it remains sporty units such as rare STI imprezas and Lightweight EVO mitsubishis that are on specialist dealers radar. Mazda Bongos are still wanted but a chronic shortage of later AFT models are making them an impossible ask. Sales in Japan are still strong, the Southern African market is continuing to grow and Australasian customers have massively upped purchasing in advance of planned Compliancy laws being introduced in January </p>
<p style='text-align:left'>&copy; 2012, <a href='https://motordealing.com'>MD</a>. All rights reserved. </p>
]]></content:encoded>
			<wfw:commentRss>https://motordealing.com/japanese-auctions-oct-dec-2011/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Japanese Auctions 20th-27th August</title>
		<link>https://motordealing.com/japanese-auctions-20th-27th-august/</link>
		<comments>https://motordealing.com/japanese-auctions-20th-27th-august/#comments</comments>
		<pubDate>Sat, 27 Aug 2011 10:54:57 +0000</pubDate>
		<dc:creator><![CDATA[MD]]></dc:creator>
				<category><![CDATA[Japanese Auction Results]]></category>
		<category><![CDATA[MotorDealing.com]]></category>
		<category><![CDATA[japan auction prices]]></category>
		<category><![CDATA[japanese car auction results]]></category>

		<guid isPermaLink="false">http://motordealing.com/?p=701</guid>
		<description><![CDATA[The Auctions in Japan are now back on full production and the last two weeks have seen a big increase in Cars entered to sale. Highlights from the last week include 2001 Toyota Grand Hiace 3.4P Pearl/Gold 88K Y245,000 Grade 4.  2000 Grand Hiace 3.0D Pearl/Gold 120K Y280,000 Grade 3.5.  1997 Granvia 3.0D Pearl G cruising moon roof 142K Y125,000 Grade 4.  1987 Toyota Levin AE86 GT-Apex RestorationProject 200K Y98,000.  2000 Toyota Touring Hiace 2.7P V Package Silver 134K Y155,000 Grade 3.5.  1987 Toyota Trueno AE86 Restored White 186K Y535,000.  1997 Nissan 180SX Type X Turbo Black 136K Y255,000 &#8230; <a href="https://motordealing.com/japanese-auctions-20th-27th-august/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
				<content:encoded><![CDATA[<p>The Auctions in Japan are now back on full production and the last two weeks have seen a big increase in Cars entered to sale. Highlights from the last week include 2001 Toyota Grand Hiace 3.4P Pearl/Gold 88K Y245,000 Grade 4.  2000 Grand Hiace 3.0D Pearl/Gold 120K Y280,000 Grade 3.5.  1997 Granvia 3.0D Pearl G cruising moon roof 142K Y125,000 Grade 4.  1987 Toyota Levin AE86 GT-Apex RestorationProject 200K Y98,000.  2000 Toyota Touring Hiace 2.7P V Package Silver 134K Y155,000 Grade 3.5.  1987 Toyota Trueno AE86 Restored White 186K Y535,000.  1997 Nissan 180SX Type X Turbo Black 136K Y255,000 Grade 3.5B.  2000 Nissan Elgrand ATE50 3.0D White/Gold 118K Grade 4 B Y535,000. 2008 Nissan GT-R Premium Pack Bronze 25K Grade 5A Y4,500,000. 2008 Nissan GT-R Premium Pack Black Grade 4 B Y4,405,000. 2001 Silvia Spec S S15 Blue Met 158K G3.5B Y180,000.  1999 Skyline R34 V-Spec White 21K Grade 5 A Y4,195,000.  1995 Skyline R33 Purple 132K Grade 3.5 B Y450,000.  1991 Nissan Skyline R32 GTR Grey 136K Y190,000.  1998 Honda Civic Type R EK9 White 76K Modified Y360,000.  2003 Honda Integra Type R dc5 White 92K Grade 4 B Y680,000.  2003 Mitsubishi Delica Chamonix White 34K Grade 4 B Y655,000. 2007 EVO X Red Met GSR 25K Grade 4 B Y2,260,000.  1998 Evo V GSR White 70K Y215,000.  2009 Subaru WRX STI GRF Black 39K Y2,100,000. Grade 4.5 B. 2004 ST V10 GDB White 84K Y1,150,000 Grade 4.5. 1998 Sti V Coupe Grey 101K Y224,000.</p>
<p style='text-align:left'>&copy; 2011, <a href='https://motordealing.com'>MD</a>. All rights reserved. </p>
]]></content:encoded>
			<wfw:commentRss>https://motordealing.com/japanese-auctions-20th-27th-august/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Japanese Auctions 12th-20th</title>
		<link>https://motordealing.com/japanese-auctions-12th-20th/</link>
		<comments>https://motordealing.com/japanese-auctions-12th-20th/#comments</comments>
		<pubDate>Sat, 20 Aug 2011 12:46:10 +0000</pubDate>
		<dc:creator><![CDATA[MD]]></dc:creator>
				<category><![CDATA[Japanese Auction Results]]></category>
		<category><![CDATA[MotorDealing.com]]></category>
		<category><![CDATA[japan auction prices]]></category>
		<category><![CDATA[japanese car auction results]]></category>
		<category><![CDATA[Uss nagoya]]></category>
		<category><![CDATA[Uss osaka]]></category>

		<guid isPermaLink="false">http://motordealing.com/?p=694</guid>
		<description><![CDATA[1991 Nissan Figaro 23K Coffee Y860,000.  1999 Bongo Aft 2.5P V6 Petrol SG5W 45K Silver Y645,000.  2006 Nissan Elgrand E51 Blue met 36K Y1,315,000. 2000 Nissan Elgrand Ate50 Silver 186K Y170,000. 1999 Nissan Elgrand Ave50 White 93K Y265,000.   1998 Nissan Elgrand Ave50 Silver 54K Y270,000.  1999 Skyline R34 Silver V-Spec 79K Y2,660,000.  1999 Toyota Granvia 3.0D G Cruising White 85K Y480,000. 2001 Honda Civic Type R EP3 White 103K Y455,000.  2005 Honda Integra Type R DC5 Black 51K Y885,000.  2000 Bongo SGLR TT Silver 146K Y133,000. 2000 Bongo SG5W TT White/Silver 66K Y145,000. &#169; 2011, MD. All rights reserved.]]></description>
				<content:encoded><![CDATA[<p>1991 Nissan Figaro 23K Coffee Y860,000.  1999 Bongo Aft 2.5P V6 Petrol SG5W 45K Silver Y645,000.  2006 Nissan Elgrand E51 Blue met 36K Y1,315,000. 2000 Nissan Elgrand Ate50 Silver 186K Y170,000. 1999 Nissan Elgrand Ave50 White 93K Y265,000.   1998 Nissan Elgrand Ave50 Silver 54K Y270,000.  1999 Skyline R34 Silver V-Spec 79K Y2,660,000.  1999 Toyota Granvia 3.0D G Cruising White 85K Y480,000. 2001 Honda Civic Type R EP3 White 103K Y455,000.  2005 Honda Integra Type R DC5 Black 51K Y885,000.  2000 Bongo SGLR TT Silver 146K Y133,000. 2000 Bongo SG5W TT White/Silver 66K Y145,000.</p>
<p style='text-align:left'>&copy; 2011, <a href='https://motordealing.com'>MD</a>. All rights reserved. </p>
]]></content:encoded>
			<wfw:commentRss>https://motordealing.com/japanese-auctions-12th-20th/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Japanese Auction Results August</title>
		<link>https://motordealing.com/japanese-auction-results-august/</link>
		<comments>https://motordealing.com/japanese-auction-results-august/#comments</comments>
		<pubDate>Mon, 08 Aug 2011 09:46:03 +0000</pubDate>
		<dc:creator><![CDATA[MD]]></dc:creator>
				<category><![CDATA[Japanese Auction Results]]></category>
		<category><![CDATA[MotorDealing.com]]></category>
		<category><![CDATA[japan auction prices]]></category>
		<category><![CDATA[japanese car auction results]]></category>

		<guid isPermaLink="false">http://motordealing.com/?p=677</guid>
		<description><![CDATA[The Continuing strength of the Yen is making the market unpopular with British buyers. As a result a lot of stock is being held back,  with Japanese Auction suppliers targeting the strong Russian Federation market. The one car we are asked about regularly is the Mazda Bongo so we will continue to track prices for the few that come to market.  1997 Bongo SGL5 Grey 71K Y420,000.  1996 Bongo SGL5 Black 84K Y123,000.  2001 Bongo SGLR Diesel Tintop Silver 91K  Y208,000.  1997 Bongo SGL5 Grey/Silver 185K Y124,000.  2001 Bongo SG5W Petrol Tintop Silver Aero 69K Y270,000.  2000 Bongo SGE3 &#8230; <a href="https://motordealing.com/japanese-auction-results-august/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
				<content:encoded><![CDATA[<p>The Continuing strength of the Yen is making the market unpopular with British buyers. As a result a lot of stock is being held back,  with Japanese Auction suppliers targeting the strong Russian Federation market. The one car we are asked about regularly is the Mazda Bongo so we will continue to track prices for the few that come to market.  1997 Bongo SGL5 Grey 71K Y420,000.  1996 Bongo SGL5 Black 84K Y123,000.  2001 Bongo SGLR Diesel Tintop Silver 91K  Y208,000.  1997 Bongo SGL5 Grey/Silver 185K Y124,000.  2001 Bongo SG5W Petrol Tintop Silver Aero 69K Y270,000.  2000 Bongo SGE3 2.0 Petrol AFT Silver 54K  Y345,000.  1996 Bongo SGL3 White 260K Y54,000. A Selection of nice cars sold in the last week include. 2011 Nissan Cube Z12 Orange 3K Y775,000.  2010 Nissan Elgrand PE52 Pearl 1K Y3,860,000.  2003 Nissan Elgrand E51 Grey 69K Y830,000.  2008 GT-R Gunmetal 26K Y4,590,000.  1991 Figaro  Coffee 23K Y915,000.  2010 STi GRF Blue 22K Y2,445,000.  2008 Mitsubishi Evo X White 12K Y2,855,000. 2010 Honda CR-Z Pearl 4K Y2,245,000.  2003 DC5 Integra type R White 130K Y595,000.  2000 Honda Integra Type R Dc2 White 97K Y370,000.</p>
<p style='text-align:left'>&copy; 2011, <a href='https://motordealing.com'>MD</a>. All rights reserved. </p>
]]></content:encoded>
			<wfw:commentRss>https://motordealing.com/japanese-auction-results-august/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Japanese auction results July</title>
		<link>https://motordealing.com/japanese-car-auction-results-july/</link>
		<comments>https://motordealing.com/japanese-car-auction-results-july/#comments</comments>
		<pubDate>Wed, 27 Jul 2011 06:41:02 +0000</pubDate>
		<dc:creator><![CDATA[MD]]></dc:creator>
				<category><![CDATA[Japanese Auction Results]]></category>
		<category><![CDATA[MotorDealing.com]]></category>
		<category><![CDATA[CAA Nagoya]]></category>
		<category><![CDATA[japan auction prices]]></category>
		<category><![CDATA[japanese car auction results]]></category>
		<category><![CDATA[Uss Tokyo]]></category>

		<guid isPermaLink="false">http://motordealing.com/?p=667</guid>
		<description><![CDATA[Higher end Sports and Performance cars continue to drop in price but according to most dealers they need to drop another 20% before they begin to work.  Cars that dealers are actively looking for like Bongos and Figaros are getting increasingly rare.  Heres a selection from the last two weeks:   2009 Skyline GT-R Premium Black 27K   Y5,355,000.   2007 R-35 Premium Silver 23K Y4,300,000.   1994 Skyline R32 White 27K  Y3,180,000.  1997  Skyline R33 White 121K  Y500,000.  1991 Figaro Black 86K  Y180,000.  1994 Autozam AZ1 Blue 131K  Y305,000.  2004  Integra Type R DC5  63K  Y970,000.   1998 Levin Ae111 BZ-R Black &#8230; <a href="https://motordealing.com/japanese-car-auction-results-july/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
				<content:encoded><![CDATA[<p>Higher end Sports and Performance cars continue to drop in price but according to most dealers they need to drop another 20% before they begin to work.  Cars that dealers are actively looking for like Bongos and Figaros are getting increasingly rare.  Heres a selection from the last two weeks:   2009 Skyline GT-R Premium Black 27K   Y5,355,000.   2007 R-35 Premium Silver 23K Y4,300,000.   1994 Skyline R32 White 27K  Y3,180,000.  1997  Skyline R33 White 121K  Y500,000.  1991 Figaro Black 86K  Y180,000.  1994 Autozam AZ1 Blue 131K  Y305,000.  2004  Integra Type R DC5  63K  Y970,000.   1998 Levin Ae111 BZ-R Black 107K  Y154,000.   2000 Bongo SG5W Silver 89K  Y78,000.  2000 Bongo City Runner White 106K Y69,000.  1998: Bongo SGWF White 61K  Y128,000.   2007 Elgrand E51 Grey 32K  Y1,650,000.  2000 Elgrand ATE50 Silver 80K  Y275,000.  2001 Elgrand Ate50 Pearl 106K  Y235,000.  1999 Toyota Regius Euro Custom Black 128K  Y170,000.  2001 Toyota Granvia G crusing S  Silver 68K  Y380,000.  2000 Toyota Grand Hiace GX Edition Pearl 80K  Y250,000.</p>
<p style='text-align:left'>&copy; 2011, <a href='https://motordealing.com'>MD</a>. All rights reserved. </p>
]]></content:encoded>
			<wfw:commentRss>https://motordealing.com/japanese-car-auction-results-july/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Japanese Auction round up July</title>
		<link>https://motordealing.com/japanese-auction-round-up-14th-july/</link>
		<comments>https://motordealing.com/japanese-auction-round-up-14th-july/#comments</comments>
		<pubDate>Thu, 14 Jul 2011 06:38:55 +0000</pubDate>
		<dc:creator><![CDATA[MD]]></dc:creator>
				<category><![CDATA[Japanese Auction Results]]></category>
		<category><![CDATA[japan auction prices]]></category>
		<category><![CDATA[japanese car auction results]]></category>

		<guid isPermaLink="false">http://motordealing.com/?p=620</guid>
		<description><![CDATA[It continues to be a struggle to buy UK and Irish stock in Japan. Prices are not the main problem as cars that come to market tend to be sold, and there is not a huge amount of competition. Cars actually coming to market is a problem and as older diesels get rarer we live in hope that some of the sportier models that still sell will start making there way to auction.Heres a round up of a few cars we spotted on our travels HAA Kobe 2009 R35 Premium edition Black 17K Y5,600,000.  2000 R34 V-Spec Silver 129K &#8230; <a href="https://motordealing.com/japanese-auction-round-up-14th-july/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
				<content:encoded><![CDATA[<p>It continues to be a struggle to buy UK and Irish stock in Japan. Prices are not the main problem as cars that come to market tend to be sold, and there is not a huge amount of competition. Cars actually coming to market is a problem and as older diesels get rarer we live in hope that some of the sportier models that still sell will start making there way to auction.Heres a round up of a few cars we spotted on our travels HAA Kobe 2009 R35 Premium edition Black 17K Y5,600,000.  2000 R34 V-Spec Silver 129K Y2,295,000.  1993 R32 Gunmetal 176K Y200,000.  2001 Toyota Regius VL 3.0D White/Silver 98K Y600,000. 1998 Honda Civic Type R EK9 White 127K Y315,000,  2008 Mitsubishi EVO X Black 8K  Y2,660,000.  From TAA Kinki  2000 Mazda Bongo SGLW Silver/White 130K Y116,000.  2002 Honsa Mobirio White 60K  Y90,000. From CAA Tokyo 2006 Nissan Elgrand NE51 Silver 101K  Y698,000. 1998 Nissan Elgrand AVWE50 Silver 150K  Y75,000. CAA Nagoya 2006 Nissan Elgrand NE51 Silver 81K Y926,000.  IAA Osaka 2002 Mazda Bongo SGEW City Runner White 123K Y130,000.  JU Aichi 1997 Bongo SGL3 Silver/White 209K Y89,000.  1999 Bongo SG5W V6 Silver 41K Y646,000. TAA Chubu 2001 Nissan Elgrand APwe50 Silver 79K Y232,000.</p>
<p style='text-align:left'>&copy; 2011, <a href='https://motordealing.com'>MD</a>. All rights reserved. </p>
]]></content:encoded>
			<wfw:commentRss>https://motordealing.com/japanese-auction-round-up-14th-july/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Japanese Auctions 3rd to 6th July</title>
		<link>https://motordealing.com/japanese-auctions-3rd-to-6th-july/</link>
		<comments>https://motordealing.com/japanese-auctions-3rd-to-6th-july/#comments</comments>
		<pubDate>Wed, 06 Jul 2011 09:52:35 +0000</pubDate>
		<dc:creator><![CDATA[MD]]></dc:creator>
				<category><![CDATA[Japanese Auction Results]]></category>
		<category><![CDATA[MotorDealing.com]]></category>
		<category><![CDATA[Auction results]]></category>
		<category><![CDATA[japanese car auction results]]></category>

		<guid isPermaLink="false">http://motordealing.com/?p=570</guid>
		<description><![CDATA[Auctions in Japan have been down on numbers for the last few weeks. It appears that fresh retail stock is being held back as new car shortage fears are keeping prices up. Older stock however has been cheap. From CAA Tokyo. 2000 Nissan Skyline R34 V-Spec Blue Met 127K  Y3,356,000.  1992 Nissan Skyline R32 Grey 109K  Y225,000.  2002 Nissan Elgrand E51 Type X Silver 74K  Y560,000.  1991 Toyota Supra Ga70H Twin turbo Black 79K Y45,000.  1998 Toyota Levin BZ-R Black 83K  Y96,000.  2000 Mazda Bongo Aero City runner White 77K  Y126,000.  1992 Mazda RX7 Type-R Yellow 84K  Y309,000.  From &#8230; <a href="https://motordealing.com/japanese-auctions-3rd-to-6th-july/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
				<content:encoded><![CDATA[<p>Auctions in Japan have been down on numbers for the last few weeks. It appears that fresh retail stock is being held back as new car shortage fears are keeping prices up. Older stock however has been cheap. From CAA Tokyo. 2000 Nissan Skyline R34 V-Spec Blue Met 127K  Y3,356,000.  1992 Nissan Skyline R32 Grey 109K  Y225,000.  2002 Nissan Elgrand E51 Type X Silver 74K  Y560,000.  1991 Toyota Supra Ga70H Twin turbo Black 79K Y45,000.  1998 Toyota Levin BZ-R Black 83K  Y96,000.  2000 Mazda Bongo Aero City runner White 77K  Y126,000.  1992 Mazda RX7 Type-R Yellow 84K  Y309,000.  From TAA Kinki 2001 Toyota Grand Hiace Pearl/Silver 88K Y307,000 . 1998 Impreza STi Coupe Blue met 155K  Y139,000.  1996 Mazda Bongo SGL3 Green 33K  Y430,000.  From IAA Osaka  2006 Nissan Cube BZ11 Silver 99K Y148,000.  1991 Nissan Figaro FK10 Beige 101K  Y183,000.  2001 Mazda Bongo SGEW Black 90K  Y166,000.  1996 Chevrolet Astro Blue/Silver 171K Y62,000.</p>
<p style='text-align:left'>&copy; 2011, <a href='https://motordealing.com'>MD</a>. All rights reserved. </p>
]]></content:encoded>
			<wfw:commentRss>https://motordealing.com/japanese-auctions-3rd-to-6th-july/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Kobe 25th June.</title>
		<link>https://motordealing.com/kobe-25th-june/</link>
		<comments>https://motordealing.com/kobe-25th-june/#comments</comments>
		<pubDate>Sun, 26 Jun 2011 08:40:30 +0000</pubDate>
		<dc:creator><![CDATA[MD]]></dc:creator>
				<category><![CDATA[Japanese Auction Results]]></category>
		<category><![CDATA[MotorDealing.com]]></category>
		<category><![CDATA[Haa Kobe]]></category>
		<category><![CDATA[japanese car auction results]]></category>

		<guid isPermaLink="false">http://motordealing.com/?p=523</guid>
		<description><![CDATA[7700 Units in Kobe Today. A bit like last week the auctions gathered strength as the week went on but there is still a lack of U.K stock coming to the Market, with most of the auction suppliers focusing on Russia, New Zealand and South America. 2008 Nissan GT-R Premium Edition Silver 14K Y4,640,000.  2008 Nissan GT-R Premium Edition Black 16K Y4,750,000.  2010 Nissan Skyline Saloon 250GT(v36) 31K Gunmetal Y2,180,000.  2010 Nissan 370Z(34)T Black 19K Y3,055,000.  1999 Nissan Skyline R34 Bay Blue 88K(?) Y2,730,000.  2000 Mazda Bongo AFT 2.5V6 Blue/Grey 28K Y835,000.  1998 Honda Civic Type R EK9 Championship &#8230; <a href="https://motordealing.com/kobe-25th-june/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
