<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>motordealing.com &#187; car auction</title>
	<atom:link href="http://motordealing.com/tag/car-auction/feed/" rel="self" type="application/rss+xml" />
	<link>http://motordealing.com</link>
	<description>Welcome to motordealing</description>
	<lastBuildDate>Thu, 08 May 2014 05:45:04 +0000</lastBuildDate>
	<language>en-US</language>
		<sy:updatePeriod>hourly</sy:updatePeriod>
		<sy:updateFrequency>1</sy:updateFrequency>
	<generator>https://wordpress.org/?v=3.9.40</generator>
	<item>
		<title>Japanese auction prices 16th-21st May</title>
		<link>http://motordealing.com/japanese-auction-prices-2/</link>
		<comments>http://motordealing.com/japanese-auction-prices-2/#comments</comments>
		<pubDate>Mon, 23 May 2011 08:49:24 +0000</pubDate>
		<dc:creator><![CDATA[MD]]></dc:creator>
				<category><![CDATA[Japanese Auction Results]]></category>
		<category><![CDATA[MotorDealing.com]]></category>
		<category><![CDATA[Used car prices]]></category>
		<category><![CDATA[car auction]]></category>
		<category><![CDATA[Haa Kobe]]></category>
		<category><![CDATA[Imports]]></category>
		<category><![CDATA[japan auction prices]]></category>
		<category><![CDATA[japanese car auction results]]></category>

		<guid isPermaLink="false">http://motordealing.com/?p=225</guid>
		<description><![CDATA[Still a lack of buyers out in Japan and prices are getting cheaper, Some U.K market cars are not even getting bid heres a selection from last week HAA KOBE: 97 Glanza V white 150K Y94,000. : 04 Nissan Elgrand E51 Gold 48K Y820,000 : 1991 Figaro Grey 83K Y176,000, : 2008 GT-R Bronzed Graphite 14K Y3,935,000. : 95 GT-R R33 Vspec Purple 140K Y455,000 CAA NAGOYA: 97 Bomgo aft SGL5 Silver 107K Y139,000. : 02 Toyota Touring Hiace White 95K Y700,000. :99 Levin AE111 BZ-R White 87K Y196,000. :1991 Honda NSX White 109K Y1,993,000. : 1991 Figaro Grey &#8230; <a href="http://motordealing.com/japanese-auction-prices-2/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
				<content:encoded><![CDATA[<p>Still a lack of buyers out in Japan and prices are getting cheaper, Some U.K market cars are not even getting bid heres a selection from last week</p>
<p>HAA KOBE:</p>
<p>97 Glanza V white 150K Y94,000. : 04 Nissan Elgrand E51 Gold 48K Y820,000 : 1991 Figaro Grey 83K Y176,000, : 2008 GT-R Bronzed Graphite 14K Y3,935,000. : 95 GT-R R33 Vspec Purple 140K Y455,000</p>
<p>CAA NAGOYA:</p>
<p>97 Bomgo aft SGL5 Silver 107K Y139,000. : 02 Toyota Touring Hiace White 95K Y700,000. :99 Levin AE111 BZ-R White 87K Y196,000. :1991 Honda NSX White 109K Y1,993,000. : 1991 Figaro Grey 68K Y359,000</p>
<p style='text-align:left'>&copy; 2011, <a href='http://motordealing.com'>MD</a>. All rights reserved. </p>
]]></content:encoded>
			<wfw:commentRss>http://motordealing.com/japanese-auction-prices-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What are Tesco bringing to the party</title>
		<link>http://motordealing.com/what-are-tesco-bringing-to-the-party/</link>
		<comments>http://motordealing.com/what-are-tesco-bringing-to-the-party/#comments</comments>
		<pubDate>Mon, 23 May 2011 07:31:35 +0000</pubDate>
		<dc:creator><![CDATA[MD]]></dc:creator>
				<category><![CDATA[Industry News]]></category>
		<category><![CDATA[MotorDealing.com]]></category>
		<category><![CDATA[Used car prices]]></category>
		<category><![CDATA[car auction]]></category>
		<category><![CDATA[carsite]]></category>
		<category><![CDATA[internet car retailer]]></category>
		<category><![CDATA[tesco cars]]></category>
		<category><![CDATA[used cars online]]></category>

		<guid isPermaLink="false">http://motordealing.com/?p=221</guid>
		<description><![CDATA[Tesco cars were launched last month. It was hardly a massive global launch; In fact low key would be my appraisal. To be honest if I wasn’t in the trade I am fairly sure I wouldn’t be aware of it.  Tesco’s investment here has been in the greater scheme of things modest. I am sure they are very realistic as to the amount of market share they can hope to capture and by when.  But let’s be honest here, Tesco sell everything, cars are just another link in the retail chain. If you can sell a car you have &#8230; <a href="http://motordealing.com/what-are-tesco-bringing-to-the-party/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
				<content:encoded><![CDATA[<p>Tesco cars were launched last month. It was hardly a massive global launch; In fact low key would be my appraisal. To be honest if I wasn’t in the trade I am fairly sure I wouldn’t be aware of it.  Tesco’s investment here has been in the greater scheme of things modest. I am sure they are very realistic as to the amount of market share they can hope to capture and by when.  But let’s be honest here, Tesco sell <em>everything</em>, cars are just another link in the retail chain. If you can sell a car you have opened up an opportunity to sell finance, insurance, servicing, fuel, tyres, exhausts the list goes on and surely that is why they are in the market at all?</p>
<p>First off, a bit of background on what Tesco have actually bought.  Tesco have purchased a stake in Carsite with further options to increase the holding.  Carsite in turn were bought into last year by Sir Trevor Chinn former CEO of the Lex Leasing Group, and he is the man who has stitched together the two partners to form the new company.</p>
<p>Carsite have previously been lumped into the same box as Autoquake, as they were both internet retailers.  However the business models differed greatly.  Previously I would have backed the Carsite model over the Autoquake one.  Essentially Carsite was a site, that’s all; they carried no stock and operated out of an airfield in Bedfordshire which was conveniently shared with a couple of other companies, which included lease companies. Their overheads were site management, some sales/handover staff and a building with phone lines and consumables, and probably most importantly the advertising bill.  Essentially Carsite got first option to advertise cars coming back off lease, if they received a deposit on a car or substantial interest they would take the car from the leasing company and prepare it for the customer. If an advertised car received no deposit then it stayed with the lease company and probably went to auction. So what they did was gamble on advertising costs, that’s about it.</p>
<p>I have had some dealing with Carsite in the pre Sir Trevor Chinn days. I found them good to deal with, and set up a supply chain with them to one of my overseas buyers. The main problems I had with them were:  (A)  lack of cars: They never had access to the amount of cars they were advertising. (B)  Lack of variety in their stock.: This may have been more my problem than theirs but it is a fact that if you are living off ex-lease cars you will have a lot of duplicate vehicles in your stock book. (C) The product wasn’t great.  That’s not a criticism of Carsite. A lot of their cars came back from Motability and two other leasing companies, and in my opinion they needed to broaden their inbox to get a better standard of car.</p>
<p>So do I think Tesco will be successful?  You can stand in front of the tide all you want but the internet is upon us and will only grow in strength.  I can think of few things now I would hesitate to purchase on the Internet.  Internet car sales will continue to be a slow growing niche as it cannot, at the moment, satisfy the majority of buyers who want full dealership facilities.  However there is an increasing number of buyers looking to purchase in this way, Tesco have already set up partnerships with car servicing centres to take care of warranties , Surely in time Tesco cars will form an alliance with a car underwriting company or look to set up their own operation. Lets be honest take away the internet aspect and it’s not dissimilar to how many car supermarkets work now.</p>
<p>Tesco obviously have massively deep pockets and can absorb losses in a new market (witness what they are trying to do in the states with “fresh + easy”) even so I can’t see how deep their pockets need to be.  They have not committed to setting up garages around the country and employing hundreds of staff.  They have formed an alliance with an established company and will act as agent between sellers and buyers, it’s not the sort of operation that will burn cash, even if it does take a while for them to optimise the system. Too many internet based companies have put the emphasis on the technology, and a lot of companies have been formed by tech people on the basis that they know how to code a cool website and will learn the car industry as they go along.  As has been proven in the past the medium is <em>not</em> the message.  There are several carcasses of failed internet retailers on the side of the road. Some would point to them as evidence that its risky business, however there have been factors.</p>
<p>In timescale the internet has in a short period become a constant in most of our lives. The technology has caught up to support the ideas. Companies like Jam Jar operated (only a couple of years ago) at a time where the internet was something I dialled up on my PC when I came home from work in the evening.  Now I read the newspaper front pages on my Smartphone in bed, before I get up to start the day.  People sit on the train browsing on their laptops, pads and phones routinely. Everybody has the time to browse for consumables, <em>or cars</em> on the web. Previous Internet based companies where generally marketed well or had good finance behind them etc but where still viewed as “Internet start ups”.  Subsequently no matter how well they were presented they were distrusted. This time it is Tesco. People trust Tesco we are talking about a company with 6000 stores worldwide that controls 30% of the UKs retail sales. It’s fair to say they are pretty big and well trusted; it’s fair to say that £99 refundable deposit on a car will be taken as read by everyone bar extreme cynics.</p>
<p>So far they have ticked a lot of boxes but what else do they have .Lets have a quick look at the man who is heading up the business Sir Trevor Chinn. That would be the same man who steered the ship at lex leasing from the 60s through the 90s when they became the largest car lease/finance company in the country, eventually taking over the RAC.  It would be fair say the contacts are there to solve any supply problems and the car trade business experience is proven.  Whether it is today or next  year , internet based selling will be a fixture of the market in the future.  It will be a slow evolution rather than the revolution I would have foreseen years ago. There will always be room in the market for local used car garages although personally I believe it a braver man than me who would set up a traditional car lot today. Any dealer will attest that the internet has at <em>least</em> proved that if you advertise a car online cheaply, somebody will travel three hundred miles to buy it from you. The old reliables that car dealers would pay a premium for, like a pitch  in a good area to capture passing trade, are less and less important as people are prepared to go further afield for bargains.</p>
<p>Tesco have already come out and stated they have no intention of starting a price war. This for me is the bottom line in the car trade. The sort of margins on cars sold now are increasingly smaller, and more and more profits are being subsidised by the cut from finance and warranty sales. Ultimately there is only so low a car can be priced. And in many instances the big supermarkets and retailers are already working off slim margins. Tesco will not be in a position to dictate the price because lease companies will only sell to them if they are taking a premium over auctions or current remarketers, and auction prices are holding steady because the lease companies are run on such lean figures that they really only want to lease stock that will have attractive residuals. We have all seen the problems that niche leasing companies have run into in recent years.</p>
<p>So that’s my summation. Tesco are not here to eat up the market, they are certainly not here to knock 30% of the price of used cars because that is an impossibility, but they are on the right lines for taking a piece of the action, and I will be watching their growth with interest.</p>
<p style='text-align:left'>&copy; 2011, <a href='http://motordealing.com'>MD</a>. All rights reserved. </p>
]]></content:encoded>
			<wfw:commentRss>http://motordealing.com/what-are-tesco-bringing-to-the-party/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>HAA Kobe</title>
		<link>http://motordealing.com/haa-kobe-14th-may/</link>
		<comments>http://motordealing.com/haa-kobe-14th-may/#comments</comments>
		<pubDate>Sat, 14 May 2011 07:18:10 +0000</pubDate>
		<dc:creator><![CDATA[MD]]></dc:creator>
				<category><![CDATA[Japanese Auction Results]]></category>
		<category><![CDATA[MotorDealing.com]]></category>
		<category><![CDATA[Used car prices]]></category>
		<category><![CDATA[CAA Nagoya]]></category>
		<category><![CDATA[car auction]]></category>
		<category><![CDATA[Haa Kobe]]></category>
		<category><![CDATA[Imports]]></category>
		<category><![CDATA[japan auction prices]]></category>
		<category><![CDATA[japanese car auction results]]></category>

		<guid isPermaLink="false">http://motordealing.com/?p=205</guid>
		<description><![CDATA[A busy day in Kobe with 8600 cars on sale , Hard to quantify exactly how many were selling with the auction still in progress, but here are some early results back for cars that people are asking us about. 1986 Levin Gt-Apex  Red 148K   Y310,000 1986 Levin GT-Apex White 216K  Y356,000 1991 Figaro Grey 61K     Y420,000 1991 Figaro Green 73K   Y325,000 08 Nissan GT-R Silver 21K  Y4,250,000 1992 Nissan R32 GT-R Gunmetal 174K   Y210,000 2002 Mitsubishi Evo VII GT-A(semi-auto) Black 118K Y404,000 2000 Bongo SGL3(2wd)  white/silver  180K    Y255,000 Some nice looking European Exotica passing through later this evening &#8230; <a href="http://motordealing.com/haa-kobe-14th-may/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
				<content:encoded><![CDATA[<p><a href="http://motordealing.com/wp-content/uploads/2011/05/levin.jpg"><img class="alignnone size-medium wp-image-206" title="levin" src="http://motordealing.com/wp-content/uploads/2011/05/levin-300x225.jpg" alt="" width="300" height="225" /></a></p>
<p>A busy day in Kobe with 8600 cars on sale , Hard to quantify exactly how many were selling with the auction still in progress, but here are some early results back for cars that people are asking us about.</p>
<p>1986 Levin Gt-Apex  Red 148K   Y310,000</p>
<p>1986 Levin GT-Apex White 216K  Y356,000</p>
<p>1991 Figaro Grey 61K     Y420,000</p>
<p>1991 Figaro Green 73K   Y325,000</p>
<p>08 Nissan GT-R Silver 21K  Y4,250,000</p>
<p>1992 Nissan R32 GT-R Gunmetal 174K   Y210,000</p>
<p>2002 Mitsubishi Evo VII GT-A(semi-auto) Black 118K Y404,000</p>
<p>2000 Bongo SGL3(2wd)  white/silver  180K    Y255,000</p>
<p>Some nice looking European Exotica passing through later this evening If I think theres anything of interest, Ill send it over.</p>
<p style='text-align:left'>&copy; 2011, <a href='http://motordealing.com'>MD</a>. All rights reserved. </p>
]]></content:encoded>
			<wfw:commentRss>http://motordealing.com/haa-kobe-14th-may/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>CAA Nagoya</title>
		<link>http://motordealing.com/caa-nagoya/</link>
		<comments>http://motordealing.com/caa-nagoya/#comments</comments>
		<pubDate>Fri, 13 May 2011 15:21:30 +0000</pubDate>
		<dc:creator><![CDATA[MD]]></dc:creator>
				<category><![CDATA[Japanese Auction Results]]></category>
		<category><![CDATA[MotorDealing.com]]></category>
		<category><![CDATA[Used car prices]]></category>
		<category><![CDATA[CAA Nagoya]]></category>
		<category><![CDATA[car auction]]></category>
		<category><![CDATA[Haa Kobe]]></category>
		<category><![CDATA[Imports]]></category>
		<category><![CDATA[japan auction prices]]></category>
		<category><![CDATA[japanese car auction results]]></category>
		<category><![CDATA[Uss nagoya]]></category>
		<category><![CDATA[Uss osaka]]></category>
		<category><![CDATA[Uss Tokyo]]></category>

		<guid isPermaLink="false">http://motordealing.com/?p=202</guid>
		<description><![CDATA[Auctions in Japan are slowly getting back up to speed after Golden Week. Entry numbers are still down but a large entry is expected for Haa on saturday.  Heres a few Ive selected from Nagoyas Caa auction this week 2005 Nissan Elgrand E51 Light blue metallic/Cream leather 110km Y955,000 2002 Nissan Elgrand E51 Gold, Entry spec level 73K  Y496,000 2008: Nissan GTR R35 Black 11K  Y4,650,000 2004: Honda Integra  Type R DC5  White 122K Y800,000 1998:  Honda Integra Type R  DC2  White 65K Y272,000 1998: Mitsubishi Evo V gsr Silver 90K  Y294,000 1999: Mazda Bongo Aft 2.5V6 Petrol  silver &#8230; <a href="http://motordealing.com/caa-nagoya/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
				<content:encoded><![CDATA[<p><a href="http://motordealing.com/wp-content/uploads/2011/05/caa.jpg"><img class="alignnone size-medium wp-image-203" title="caa" src="http://motordealing.com/wp-content/uploads/2011/05/caa-300x300.jpg" alt="" width="300" height="300" /></a></p>
<p>Auctions in Japan are slowly getting back up to speed after Golden Week. Entry numbers are still down but a large entry is expected for Haa on saturday.  Heres a few Ive selected from Nagoyas Caa auction this week</p>
<p>2005 Nissan Elgrand E51 Light blue metallic/Cream leather 110km Y955,000</p>
<p>2002 Nissan Elgrand E51 Gold, Entry spec level 73K  Y496,000</p>
<p>2008: Nissan GTR R35 Black 11K  Y4,650,000</p>
<p>2004: Honda Integra  Type R DC5  White 122K Y800,000</p>
<p>1998:  Honda Integra Type R  DC2  White 65K Y272,000</p>
<p>1998: Mitsubishi Evo V gsr Silver 90K  Y294,000</p>
<p>1999: Mazda Bongo Aft 2.5V6 Petrol  silver 135K  Y231,000</p>
<p>2000:Subaru wrx STi V6 RA Coupe terzo blue 97K  Y417,000</p>
<p>1999: Subaru wrx STi V5 4dr White 114K  Y214,000</p>
<p>2002: Mitsuoka Viewt K11 Burgundy 95K  Y150,000</p>
<p>We will look through Haa on sunday and post some example prices.  As always if there are any cars you want us to highlight please let us know.</p>
<p style='text-align:left'>&copy; 2011, <a href='http://motordealing.com'>MD</a>. All rights reserved. </p>
]]></content:encoded>
			<wfw:commentRss>http://motordealing.com/caa-nagoya/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Japanese Auction Prices.</title>
		<link>http://motordealing.com/japanese-auction-prices/</link>
		<comments>http://motordealing.com/japanese-auction-prices/#comments</comments>
		<pubDate>Mon, 09 May 2011 18:37:20 +0000</pubDate>
		<dc:creator><![CDATA[MD]]></dc:creator>
				<category><![CDATA[Japanese Auction Results]]></category>
		<category><![CDATA[MotorDealing.com]]></category>
		<category><![CDATA[CAA Nagoya]]></category>
		<category><![CDATA[car auction]]></category>
		<category><![CDATA[Haa Kobe]]></category>
		<category><![CDATA[Imports]]></category>
		<category><![CDATA[japan auction prices]]></category>
		<category><![CDATA[japanese car auction results]]></category>
		<category><![CDATA[Uss nagoya]]></category>
		<category><![CDATA[Uss osaka]]></category>
		<category><![CDATA[Uss Tokyo]]></category>

		<guid isPermaLink="false">http://motordealing.com/?p=150</guid>
		<description><![CDATA[A busy day at Hannaten Kobe on Saturday saw 7000 units going through the ring. Just going through the sales data now and will post a selection of  sold prices in the morning. Not a huge amount selling by all accounts sports and performance stuff a bit thin on the ground which is strange to see at Haa. Apparently some good value starting to appear in older European prestige and sports models we will keep an eye on this trend over the coming period anyway here is a snapshot of sold cars HAA Kobe Saturday 7th May 1998 :Toyota &#8230; <a href="http://motordealing.com/japanese-auction-prices/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
				<content:encoded><![CDATA[<p>A busy day at Hannaten Kobe on Saturday saw 7000 units going through the ring. Just going through the sales data now and will post a selection of  sold prices in the morning.</p>
<p>Not a huge amount selling by all accounts sports and performance stuff a bit thin on the ground which is strange to see at Haa. Apparently some good value starting to appear in older European prestige and sports models we will keep an eye on this trend over the coming period anyway here is a snapshot of sold cars</p>
<p>HAA Kobe Saturday 7<sup>th</sup> May</p>
<p>1998 :Toyota Granvia 3.0D  2wd White/silver twin roof, 124K   Y190,000</p>
<p>2000:Toyota Regius windtourer Black      37K   Y449,000</p>
<p>2004: Nissan Elgrand E51Pearl white 73K   Y805,000</p>
<p>2000:Nissan Elgrand ATE50 3.0D Silver   95K  Y365,000</p>
<p>1997:Nissan Elgrand AVWE50 3.0D  Black  112K  Y108,000</p>
<p>&nbsp;</p>
<p>2008: Nissan GT-R Premium Edition in Slate grey 48K    Y3.950,000</p>
<p>1996: Skyline GT-R V-spec White with nice nismo bits showing 56K but not warranted Y540,000</p>
<p>&nbsp;</p>
<p>Bongos as usual are not making it as far as auction the only 2 free tops here were</p>
<p>1995 Sgl5 Green Grade 4 99K   Y210,000</p>
<p>1995 Sgl5 Silver Grade 3.5 161K Y99,000</p>
<p>&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;-</p>
<p style='text-align:left'>&copy; 2011, <a href='http://motordealing.com'>MD</a>. All rights reserved. </p>
]]></content:encoded>
			<wfw:commentRss>http://motordealing.com/japanese-auction-prices/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Where have all the Imports gone ?</title>
		<link>http://motordealing.com/where-have-all-the-imports-gone/</link>
		<comments>http://motordealing.com/where-have-all-the-imports-gone/#comments</comments>
		<pubDate>Thu, 05 May 2011 13:19:45 +0000</pubDate>
		<dc:creator><![CDATA[MD]]></dc:creator>
				<category><![CDATA[Industry News]]></category>
		<category><![CDATA[Japanese Auction Results]]></category>
		<category><![CDATA[MotorDealing.com]]></category>
		<category><![CDATA[Used car prices]]></category>
		<category><![CDATA[CAA Nagoya]]></category>
		<category><![CDATA[car auction]]></category>
		<category><![CDATA[Haa Kobe]]></category>
		<category><![CDATA[Imports]]></category>
		<category><![CDATA[japan auction prices]]></category>
		<category><![CDATA[japanese car auction results]]></category>
		<category><![CDATA[Uss nagoya]]></category>
		<category><![CDATA[Uss osaka]]></category>
		<category><![CDATA[Uss Tokyo]]></category>

		<guid isPermaLink="false">http://motordealing.com/?p=73</guid>
		<description><![CDATA[Well it doesnt take a genius to realise that the strength of sterling against the Yen has put a kibosh on the majority of Imports, But there have been other factors too, We will be going into this at length in our imports section but we will also be keeping an eye on prices in Japan to let you know what cars are on the cusp of being importable again. we will also have a look at current shipping options and how to save money on your testing costs. Your Input is appreciated as I will only look at &#8230; <a href="http://motordealing.com/where-have-all-the-imports-gone/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
				<content:encoded><![CDATA[<p><a href="http://motordealing.com/wp-content/uploads/2011/05/ussnagoya.jpg"><img class="alignnone size-medium wp-image-74" title="ussnagoya" src="http://motordealing.com/wp-content/uploads/2011/05/ussnagoya-300x225.jpg" alt="" width="300" height="225" /></a></p>
<p>Well it doesnt take a genius to realise that the strength of sterling against the Yen has put a kibosh on the majority of Imports, But there have been other factors too, We will be going into this at length in our imports section but we will also be keeping an eye on prices in Japan to let you know what cars are on the cusp of being importable again. we will also have a look at current shipping options and how to save money on your testing costs. Your Input is appreciated as I will only look at cars that people are asking me about although s usual,within reasons I will attemp to answer all questions</p>
<p style='text-align:left'>&copy; 2011, <a href='http://motordealing.com'>MD</a>. All rights reserved. </p>
]]></content:encoded>
			<wfw:commentRss>http://motordealing.com/where-have-all-the-imports-gone/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Market News</title>
		<link>http://motordealing.com/market-news/</link>
		<comments>http://motordealing.com/market-news/#comments</comments>
		<pubDate>Thu, 05 May 2011 13:16:44 +0000</pubDate>
		<dc:creator><![CDATA[MD]]></dc:creator>
				<category><![CDATA[Industry News]]></category>
		<category><![CDATA[MotorDealing.com]]></category>
		<category><![CDATA[UK Auction Results]]></category>
		<category><![CDATA[Used car prices]]></category>
		<category><![CDATA[CAA Nagoya]]></category>
		<category><![CDATA[car auction]]></category>
		<category><![CDATA[Haa Kobe]]></category>
		<category><![CDATA[Imports]]></category>
		<category><![CDATA[japan auction prices]]></category>
		<category><![CDATA[japanese car auction results]]></category>
		<category><![CDATA[Uss nagoya]]></category>
		<category><![CDATA[Uss osaka]]></category>
		<category><![CDATA[Uss Tokyo]]></category>

		<guid isPermaLink="false">http://motordealing.com/?p=56</guid>
		<description><![CDATA[Using our car pricing knowledge and with the help of a network of buyers we hope to let you know in advance of whats hot and whats not. Updated weekly with real world auction Results collated  from our fearless team of Buyers and Bacon bap addicts &#169; 2011, MD. All rights reserved.]]></description>
				<content:encoded><![CDATA[<p><a href="http://motordealing.com/wp-content/uploads/2011/05/car_auctions_250x251.jpg"><img class="alignnone size-full wp-image-71" title="car_auctions_250x251" src="http://motordealing.com/wp-content/uploads/2011/05/car_auctions_250x251.jpg" alt="" width="250" height="251" /></a></p>
<p>Using our car pricing knowledge and with the help of a network of buyers we hope to let you know in advance of whats hot and whats not. Updated weekly with real world auction Results collated  from our fearless team of Buyers and Bacon bap addicts</p>
<p style='text-align:left'>&copy; 2011, <a href='http://motordealing.com'>MD</a>. All rights reserved. </p>
]]></content:encoded>
			<wfw:commentRss>http://motordealing.com/market-news/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Latest Auction news</title>
		<link>http://motordealing.com/38/</link>
		<comments>http://motordealing.com/38/#comments</comments>
		<pubDate>Thu, 05 May 2011 09:23:44 +0000</pubDate>
		<dc:creator><![CDATA[MD]]></dc:creator>
				<category><![CDATA[MotorDealing.com]]></category>
		<category><![CDATA[UK Auction Results]]></category>
		<category><![CDATA[CAA Nagoya]]></category>
		<category><![CDATA[car auction]]></category>
		<category><![CDATA[Haa Kobe]]></category>
		<category><![CDATA[Imports]]></category>
		<category><![CDATA[japan auction prices]]></category>
		<category><![CDATA[japanese car auction results]]></category>
		<category><![CDATA[Uss nagoya]]></category>
		<category><![CDATA[Uss osaka]]></category>
		<category><![CDATA[Uss Tokyo]]></category>

		<guid isPermaLink="false">http://motordealing.com/?p=38</guid>
		<description><![CDATA[Tuesday 10th May Nottingham , Good sale lots selling a few bargains 08(57)Audi A4 1.9tdi se Black 62K £7050 09(09)VW Tiguan 2.0Tdi 140 Sportmotion Silver-black leather 32K £16450 09(09)Seat Ibiza 1.4Se 5dr Blue 15K £6100 08(08)VW Polo 1.2Match(70) 3dr Black 33K £4800 07(57)Audi A6 2.0Tdi SLine grey-black leather 125K £8100 06(56)Audi A4 1.9Tdi 115Se Black 116K £5100 08(58)VW Touran 2.0Tdi 140SE Silver 30K £11,100 09(59)Audi A6 2.0Tdi 140SE Blue-grey leather 25K £15,100 08(08)Audi A3 1.4T Fsi SE Black 5dr sportback 51K £7700 Much slower day in London with a lot of provisionals in Paddock Wood some sellers were 10(10)Mondeo &#8230; <a href="http://motordealing.com/38/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
				<content:encoded><![CDATA[<p><a href="http://motordealing.com/wp-content/uploads/2011/05/clio.jpg"></a><a href="http://motordealing.com/wp-content/uploads/2011/05/auction-cars1.jpg"><img class="alignnone size-full wp-image-50" title="auction cars" src="http://motordealing.com/wp-content/uploads/2011/05/auction-cars1.jpg" alt="" width="264" height="191" /></a></p>
<p>Tuesday 10th May</p>
<p>Nottingham , Good sale lots selling a few bargains</p>
<p>08(57)Audi A4 1.9tdi se Black 62K £7050</p>
<p>09(09)VW Tiguan 2.0Tdi 140 Sportmotion Silver-black leather 32K £16450</p>
<p>09(09)Seat Ibiza 1.4Se 5dr Blue 15K £6100</p>
<p>08(08)VW Polo 1.2Match(70) 3dr Black 33K £4800</p>
<p>07(57)Audi A6 2.0Tdi SLine grey-black leather 125K £8100</p>
<p>06(56)Audi A4 1.9Tdi 115Se Black 116K £5100</p>
<p>08(58)VW Touran 2.0Tdi 140SE Silver 30K £11,100</p>
<p>09(59)Audi A6 2.0Tdi 140SE Blue-grey leather 25K £15,100</p>
<p>08(08)Audi A3 1.4T Fsi SE Black 5dr sportback 51K £7700</p>
<p>Much slower day in London with a lot of provisionals in Paddock Wood some sellers were</p>
<p>10(10)Mondeo 2.2Tdci 175 Titanium X Black 17K £15,100</p>
<p>05(05)BMW 116SE Silver 38K £6150</p>
<p>06(56)Toyota Prius T-Spirit Black 46K £7600</p>
<p>08(08)Nissan Quashqai 2.0Tekna Auto Black 41K £10,600</p>
<p>And thats about all for tuesday .</p>
<p>&nbsp;</p>
<p>Monday 9th may:</p>
<p>Found myself in Birmingham and as has been the norm recently prices where high and generally over book. Surprised to find a lot of cars not selling and only going to provisional</p>
<p>Some examples :</p>
<p>58 plate VW Jetta 1.9tdi pds blue met 41K £7650</p>
<p>07 corsa 1.0 life 5dr in gold done 38K £3650</p>
<p>2010(10)Audi a3 Sportback 2.0Tdi 140sport done only 6K made £15,000</p>
<p>08(57) Seat Ibiza 1.9tdi sport 5dr silver 38K  £4600</p>
<p>07(07) Bmw 318Dse silver with leather 80K leggy but nice £7600</p>
<p>08(08 A4 tdi se 143se in black with 1/2leather nice car good history 91K stll decent value at £10000</p>
<p>Fancied a go at a 2008 X5 3.0Dse in Silver done 78K but only went provisional at £20,000</p>
<p>Few other cars on my list but all provisional so not worth mentioning slow start to the week.</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p style='text-align:left'>&copy; 2011, <a href='http://motordealing.com'>MD</a>. All rights reserved. </p>
]]></content:encoded>
			<wfw:commentRss>http://motordealing.com/38/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

 Served from: motordealing.com @ 2026-04-18 12:58:14 by W3 Total Cache -->