<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>motordealing.com &#187; CAA Nagoya</title>
	<atom:link href="http://motordealing.com/tag/caa-nagoya/feed/" rel="self" type="application/rss+xml" />
	<link>http://motordealing.com</link>
	<description>Welcome to motordealing</description>
	<lastBuildDate>Thu, 08 May 2014 05:45:04 +0000</lastBuildDate>
	<language>en-US</language>
		<sy:updatePeriod>hourly</sy:updatePeriod>
		<sy:updateFrequency>1</sy:updateFrequency>
	<generator>https://wordpress.org/?v=3.9.40</generator>
	<item>
		<title>Japanese auction results July</title>
		<link>http://motordealing.com/japanese-car-auction-results-july/</link>
		<comments>http://motordealing.com/japanese-car-auction-results-july/#comments</comments>
		<pubDate>Wed, 27 Jul 2011 06:41:02 +0000</pubDate>
		<dc:creator><![CDATA[MD]]></dc:creator>
				<category><![CDATA[Japanese Auction Results]]></category>
		<category><![CDATA[MotorDealing.com]]></category>
		<category><![CDATA[CAA Nagoya]]></category>
		<category><![CDATA[japan auction prices]]></category>
		<category><![CDATA[japanese car auction results]]></category>
		<category><![CDATA[Uss Tokyo]]></category>

		<guid isPermaLink="false">http://motordealing.com/?p=667</guid>
		<description><![CDATA[Higher end Sports and Performance cars continue to drop in price but according to most dealers they need to drop another 20% before they begin to work.  Cars that dealers are actively looking for like Bongos and Figaros are getting increasingly rare.  Heres a selection from the last two weeks:   2009 Skyline GT-R Premium Black 27K   Y5,355,000.   2007 R-35 Premium Silver 23K Y4,300,000.   1994 Skyline R32 White 27K  Y3,180,000.  1997  Skyline R33 White 121K  Y500,000.  1991 Figaro Black 86K  Y180,000.  1994 Autozam AZ1 Blue 131K  Y305,000.  2004  Integra Type R DC5  63K  Y970,000.   1998 Levin Ae111 BZ-R Black &#8230; <a href="http://motordealing.com/japanese-car-auction-results-july/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
				<content:encoded><![CDATA[<p>Higher end Sports and Performance cars continue to drop in price but according to most dealers they need to drop another 20% before they begin to work.  Cars that dealers are actively looking for like Bongos and Figaros are getting increasingly rare.  Heres a selection from the last two weeks:   2009 Skyline GT-R Premium Black 27K   Y5,355,000.   2007 R-35 Premium Silver 23K Y4,300,000.   1994 Skyline R32 White 27K  Y3,180,000.  1997  Skyline R33 White 121K  Y500,000.  1991 Figaro Black 86K  Y180,000.  1994 Autozam AZ1 Blue 131K  Y305,000.  2004  Integra Type R DC5  63K  Y970,000.   1998 Levin Ae111 BZ-R Black 107K  Y154,000.   2000 Bongo SG5W Silver 89K  Y78,000.  2000 Bongo City Runner White 106K Y69,000.  1998: Bongo SGWF White 61K  Y128,000.   2007 Elgrand E51 Grey 32K  Y1,650,000.  2000 Elgrand ATE50 Silver 80K  Y275,000.  2001 Elgrand Ate50 Pearl 106K  Y235,000.  1999 Toyota Regius Euro Custom Black 128K  Y170,000.  2001 Toyota Granvia G crusing S  Silver 68K  Y380,000.  2000 Toyota Grand Hiace GX Edition Pearl 80K  Y250,000.</p>
<p style='text-align:left'>&copy; 2011, <a href='http://motordealing.com'>MD</a>. All rights reserved. </p>
]]></content:encoded>
			<wfw:commentRss>http://motordealing.com/japanese-car-auction-results-july/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>CAA Nagoya 22nd June</title>
		<link>http://motordealing.com/caa-nagoya-22nd-june/</link>
		<comments>http://motordealing.com/caa-nagoya-22nd-june/#comments</comments>
		<pubDate>Wed, 22 Jun 2011 16:39:48 +0000</pubDate>
		<dc:creator><![CDATA[MD]]></dc:creator>
				<category><![CDATA[Japanese Auction Results]]></category>
		<category><![CDATA[MotorDealing.com]]></category>
		<category><![CDATA[CAA Nagoya]]></category>
		<category><![CDATA[japanese car auction results]]></category>

		<guid isPermaLink="false">http://motordealing.com/?p=512</guid>
		<description><![CDATA[4000 units in Nagoya today. 2000 Mazda Bongo Tintop Aero City-Runner 2.0 White 91K Y156,000.  1998 Mazda RX-7 Type RZ Black 115K Y486,000.  2010 Nissan Cube Z12 Black 3K Y1,095,000.  2007 Nissan Elgrand E51 Black(Leather) 96K Y1,440,000.  1991 Nissan Figaro Light blue grade 4.5 30K Y900,000. Yup !!.  1995 Skyline R33 V-spec Grey 126K Y743,000.  1992 Skyline R32 Grey 82K Y250,000.  2009 Toyota FJ Cruiser Silver 28K Y2,730,000.  1998 Toyota Levein AE111 BZ-R(6) White 89K Y160,000.  1985 Toyota AE86 GT-Apex White/Black 220K Y292,000.  1994 Toyota Supra RZ Silver 76K Y390,000.   2008 Honda Civic Type R saloon FD2 White 76K  &#8230; <a href="http://motordealing.com/caa-nagoya-22nd-june/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
				<content:encoded><![CDATA[<p>4000 units in Nagoya today. 2000 Mazda Bongo Tintop Aero City-Runner 2.0 White 91K Y156,000.  1998 Mazda RX-7 Type RZ Black 115K Y486,000.  2010 Nissan Cube Z12 Black 3K Y1,095,000.  2007 Nissan Elgrand E51 Black(Leather) 96K Y1,440,000.  1991 Nissan Figaro Light blue grade 4.5 30K Y900,000. Yup !!.  1995 Skyline R33 V-spec Grey 126K Y743,000.  1992 Skyline R32 Grey 82K Y250,000.  2009 Toyota FJ Cruiser Silver 28K Y2,730,000.  1998 Toyota Levein AE111 BZ-R(6) White 89K Y160,000.  1985 Toyota AE86 GT-Apex White/Black 220K Y292,000.  1994 Toyota Supra RZ Silver 76K Y390,000.   2008 Honda Civic Type R saloon FD2 White 76K  Y1,601,000.   2002 Honda Integra Type R DC5 White 28K Y704,000.  2000 Honda Integra DC2 White 72K Y470,000.</p>
<p style='text-align:left'>&copy; 2011, <a href='http://motordealing.com'>MD</a>. All rights reserved. </p>
]]></content:encoded>
			<wfw:commentRss>http://motordealing.com/caa-nagoya-22nd-june/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>HAA Kobe 11th June</title>
		<link>http://motordealing.com/haa-kobe-11th-june/</link>
		<comments>http://motordealing.com/haa-kobe-11th-june/#comments</comments>
		<pubDate>Mon, 13 Jun 2011 13:57:05 +0000</pubDate>
		<dc:creator><![CDATA[MD]]></dc:creator>
				<category><![CDATA[Japanese Auction Results]]></category>
		<category><![CDATA[MotorDealing.com]]></category>
		<category><![CDATA[Used car prices]]></category>
		<category><![CDATA[CAA Nagoya]]></category>
		<category><![CDATA[Haa Kobe]]></category>
		<category><![CDATA[japan auction prices]]></category>
		<category><![CDATA[japanese car auction results]]></category>
		<category><![CDATA[Uss nagoya]]></category>

		<guid isPermaLink="false">http://motordealing.com/?p=427</guid>
		<description><![CDATA[7500 Units Entered on Saturday In Kobe, Our man reports a slow week in Japan in General but Sales were strong in Kobe. 2010 Toyota Alphard 240S Pearl Met 14K Y2,645,000.  2010 Toyota Estima 2.4 Type G Pearl Met 3K Y2,795,000. 2007 Toyota FJ Landcruiser 4000cc Silver 54K   Y2,525,000.   99 Granvia 3.0D G-Cruising Silver 102K Y525,000.  2008 Nissan GT-R White 16K Y4,695,000.  91 Figaro Black(colour change)134K Y130,000.  02 Nissan S15 Type-R Pearl 61K Y795,000.  2009 Nissan 370 GT Coupe Red 3K Y2,450,000.  92 Skyline R32 Black 99K  Y290,000.  2003 Lancer Evo VIII Silver 79K Y1,200,000.   99 &#8230; <a href="http://motordealing.com/haa-kobe-11th-june/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
				<content:encoded><![CDATA[<p>7500 Units Entered on Saturday In Kobe, Our man reports a slow week in Japan in General but Sales were strong in Kobe. 2010 Toyota Alphard 240S Pearl Met 14K Y2,645,000.  2010 Toyota Estima 2.4 Type G Pearl Met 3K Y2,795,000. 2007 Toyota FJ Landcruiser 4000cc Silver 54K   Y2,525,000.   99 Granvia 3.0D G-Cruising Silver 102K Y525,000.  2008 Nissan GT-R White 16K Y4,695,000.  91 Figaro Black(colour change)134K Y130,000.  02 Nissan S15 Type-R Pearl 61K Y795,000.  2009 Nissan 370 GT Coupe Red 3K Y2,450,000.  92 Skyline R32 Black 99K  Y290,000.  2003 Lancer Evo VIII Silver 79K Y1,200,000.   99 Civic Type R EK9 White 90K Y665,000.  97 Bongo AFT White/Silver 152K Y150,000.  2002 Mazda RX7 Type R Ltd Black 50K Y1,100,000.  2008 STi 400 GRB Black 20K Y2,445,000.   1997 Aston Martin DB7 Green 120K Y1,390,000.</p>
<p style='text-align:left'>&copy; 2011, <a href='http://motordealing.com'>MD</a>. All rights reserved. </p>
]]></content:encoded>
			<wfw:commentRss>http://motordealing.com/haa-kobe-11th-june/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Honda Kansai 6th June:Caa Tokyo 7th June</title>
		<link>http://motordealing.com/honda-kansai-6th-junecaa-tokyo-7th-june/</link>
		<comments>http://motordealing.com/honda-kansai-6th-junecaa-tokyo-7th-june/#comments</comments>
		<pubDate>Tue, 07 Jun 2011 15:40:02 +0000</pubDate>
		<dc:creator><![CDATA[MD]]></dc:creator>
				<category><![CDATA[Japanese Auction Results]]></category>
		<category><![CDATA[Used car prices]]></category>
		<category><![CDATA[Auction results]]></category>
		<category><![CDATA[CAA Nagoya]]></category>
		<category><![CDATA[japan auction prices]]></category>
		<category><![CDATA[japanese car auction results]]></category>

		<guid isPermaLink="false">http://motordealing.com/?p=405</guid>
		<description><![CDATA[Honda Kansai Monday 6th June: 2000 Civic Type R EK9 Silver 99K Y359,000.   02 Civic Type R EP3 White 87K Y728,000.    2010 Homda CR-Z ZF1 White 11K Y2,093,000.   00 Toyota Estima ACR40 2.4 Petrol  136K Y178,000.   97 Trueno AE111 1.6 Silver 89K  Y81,000.   02 Mitsubishi Chariot N84W Pearl 105K  Y128,000.       CAA Tokyo Tuesday 7th June: 2008 Toyota Vellfire Pearl 6K  Y3,127,000.  92 Pulsar GTi-R Black 104K Y102,000.   98 Mitsubishi FTO GX White 78K  Y168,000.   08 Mitsubishi Evo X Black 21K Y2,499,000.   98 Mitsubishi Evo V White 112K  Y354,000.   96 Integra Type R DC2 Champ White 75K Y264,000. &#169; 2011, &#8230; <a href="http://motordealing.com/honda-kansai-6th-junecaa-tokyo-7th-june/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
				<content:encoded><![CDATA[<p>Honda Kansai Monday 6th June: 2000 Civic Type R EK9 Silver 99K Y359,000.   02 Civic Type R EP3 White 87K Y728,000.    2010 Homda CR-Z ZF1 White 11K Y2,093,000.   00 Toyota Estima ACR40 2.4 Petrol  136K Y178,000.   97 Trueno AE111 1.6 Silver 89K  Y81,000.   02 Mitsubishi Chariot N84W Pearl 105K  Y128,000.       CAA Tokyo Tuesday 7th June: 2008 Toyota Vellfire Pearl 6K  Y3,127,000.  92 Pulsar GTi-R Black 104K Y102,000.   98 Mitsubishi FTO GX White 78K  Y168,000.   08 Mitsubishi Evo X Black 21K Y2,499,000.   98 Mitsubishi Evo V White 112K  Y354,000.   96 Integra Type R DC2 Champ White 75K Y264,000.</p>
<p style='text-align:left'>&copy; 2011, <a href='http://motordealing.com'>MD</a>. All rights reserved. </p>
]]></content:encoded>
			<wfw:commentRss>http://motordealing.com/honda-kansai-6th-junecaa-tokyo-7th-june/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>CAA Tokyo 31st and JU Saitama 1st June</title>
		<link>http://motordealing.com/caa-tokyo-31st-and-ju-saitama-1st-june/</link>
		<comments>http://motordealing.com/caa-tokyo-31st-and-ju-saitama-1st-june/#comments</comments>
		<pubDate>Fri, 03 Jun 2011 09:12:36 +0000</pubDate>
		<dc:creator><![CDATA[MD]]></dc:creator>
				<category><![CDATA[Japanese Auction Results]]></category>
		<category><![CDATA[MotorDealing.com]]></category>
		<category><![CDATA[Used car prices]]></category>
		<category><![CDATA[Auction results]]></category>
		<category><![CDATA[CAA Nagoya]]></category>
		<category><![CDATA[IBC]]></category>
		<category><![CDATA[IBC Japan]]></category>
		<category><![CDATA[japan auction prices]]></category>
		<category><![CDATA[JU Auctions]]></category>
		<category><![CDATA[Uss nagoya]]></category>

		<guid isPermaLink="false">http://motordealing.com/?p=341</guid>
		<description><![CDATA[Ju Saitama 1st June   97 180SX Type X White 149K Y182,000.           91 Figaro Purple 64K  Y310,000.    2010 Nissan Juke 1.5Auto Silver 4K Y1,435,000.    91 Mazda RX7 Savanna FC3S GTX Red  99K  Y160,000.     92 Levin AE101 1.6TC Green 140K  Y52,000.      99 Integra Type R DC2  White 98K  Y505,000.     05 ST V9 GDB Grey 66K  Y1,385,000.    09 Sti V10 GRF Black 21K   Y2,230,000.    96 Sti V3 White 72K?  Y141,000.   95 Sti V2 Silver 110K  Y125,000.   98 Lancer Evo V GSR Silver 81K Y435,000 CAA Tokyo 31st May       1998 Mazda RX7 Type R-s White 138K Y147,000.     00 Sti Coupe Type R-Ltd  &#8230; <a href="http://motordealing.com/caa-tokyo-31st-and-ju-saitama-1st-june/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
				<content:encoded><![CDATA[<p>Ju Saitama 1st June   97 180SX Type X White 149K Y182,000.           91 Figaro Purple 64K  Y310,000.    2010 Nissan Juke 1.5Auto Silver 4K Y1,435,000.    91 Mazda RX7 Savanna FC3S GTX Red  99K  Y160,000.     92 Levin AE101 1.6TC Green 140K  Y52,000.      99 Integra Type R DC2  White 98K  Y505,000.     05 ST V9 GDB Grey 66K  Y1,385,000.    09 Sti V10 GRF Black 21K   Y2,230,000.    96 Sti V3 White 72K?  Y141,000.   95 Sti V2 Silver 110K  Y125,000.   98 Lancer Evo V GSR Silver 81K Y435,000</p>
<p>CAA Tokyo 31st May       1998 Mazda RX7 Type R-s White 138K Y147,000.     00 Sti Coupe Type R-Ltd  Terzo Blue 111K  Y459,000.   09 Honda Civic FD Type R 4dr Black 33K Y2,397,000</p>
<p style='text-align:left'>&copy; 2011, <a href='http://motordealing.com'>MD</a>. All rights reserved. </p>
]]></content:encoded>
			<wfw:commentRss>http://motordealing.com/caa-tokyo-31st-and-ju-saitama-1st-june/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Japanese Auctions 23rd-28th May</title>
		<link>http://motordealing.com/japanese-auctions-23-28-may/</link>
		<comments>http://motordealing.com/japanese-auctions-23-28-may/#comments</comments>
		<pubDate>Sun, 29 May 2011 09:34:15 +0000</pubDate>
		<dc:creator><![CDATA[MD]]></dc:creator>
				<category><![CDATA[Japanese Auction Results]]></category>
		<category><![CDATA[MotorDealing.com]]></category>
		<category><![CDATA[Used car prices]]></category>
		<category><![CDATA[CAA Nagoya]]></category>
		<category><![CDATA[japan auction prices]]></category>
		<category><![CDATA[japanese car auction results]]></category>
		<category><![CDATA[Uss nagoya]]></category>
		<category><![CDATA[Uss osaka]]></category>
		<category><![CDATA[Uss Tokyo]]></category>

		<guid isPermaLink="false">http://motordealing.com/?p=315</guid>
		<description><![CDATA[HAA Kobe 28th May: 2000 Civic Type R EK9 Championship White 166K Y340,000.      1996 Integra Type R DC2 Championsip white 121K  Y225,000.         1995 GT-R BCR-32 Grey Met 171K Y340,000.   1998 EVO V Gsr White 113K  Y400,000.    1998  Toyota Granvia 2wd 3.0D White/Silver  148K  Y210,000.    2000 Toyota Granvia 2wd 3.0D White/Silver 205K Y318,000.    98 Toyota Regius 4wd  White/Silver   144K Y260,000.   1986 AE86 GT-Apex White/Black 90K Y615,000(showing what you need to pay for a Proper Wangan warrior) CAA   Nagoya 25th May:    2003 Nissan Elgrand E51 Black 85K &#8230; <a href="http://motordealing.com/japanese-auctions-23-28-may/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
				<content:encoded><![CDATA[<p>HAA Kobe 28th May:</p>
<p>2000 Civic Type R EK9 Championship White 166K Y340,000.      1996 Integra Type R DC2 Championsip white 121K  Y225,000.         1995 GT-R BCR-32 Grey Met 171K Y340,000.   1998 EVO V Gsr White 113K  Y400,000.    1998  Toyota Granvia 2wd 3.0D White/Silver  148K  Y210,000.    2000 Toyota Granvia 2wd 3.0D White/Silver 205K Y318,000.    98 Toyota Regius 4wd  White/Silver   144K Y260,000.   1986 AE86 GT-Apex White/Black 90K Y615,000(showing what you need to pay for a Proper Wangan warrior)</p>
<p>CAA   Nagoya 25th May:    2003 Nissan Elgrand E51 Black 85K Y664,000.   2002 Nissan Elgrand E51 White 69K Y773,000.    2000 Civic Type R EK9 Championship White 128K Y342,000.</p>
<p>LAA Kansai 25th May: 2001 Nissan Elgrand  ATE50 3.0D 4wd White 107K Y181,000      2004 Nissan Elgrand E51 Silver 29K Y1,030,000.</p>
<p>TAA Kinki 24th May:  Honda Stepwagon White 160K Y133,000   2000 Honda Stepwagon White 86K Y124,000</p>
<p>Volumes of cars are Down in the auctions in Japan. People are pointing to the recent  earthquake/tsunami disaster which of course must have had some effect, but this is the land that battled Gochira ! most services,roads etc were back up and running within an incredibly short time which is testament to the bravery and work ethic of the Japanese people.</p>
<p>The market has been affected by other reasons but mostly cars are not making the money for export markets , because of this dealers are holding back on sending cars to auction. The list above is just an example of what sold last week but a huge amount of cars that would be traditional U.K/Ireland stock are not even receiving bids.</p>
<p>As usual I only list cars people ask me about, If people let me know what they want highlighted then we can provide the Info.</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p style='text-align:left'>&copy; 2011, <a href='http://motordealing.com'>MD</a>. All rights reserved. </p>
]]></content:encoded>
			<wfw:commentRss>http://motordealing.com/japanese-auctions-23-28-may/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>HAA Kobe</title>
		<link>http://motordealing.com/haa-kobe-14th-may/</link>
		<comments>http://motordealing.com/haa-kobe-14th-may/#comments</comments>
		<pubDate>Sat, 14 May 2011 07:18:10 +0000</pubDate>
		<dc:creator><![CDATA[MD]]></dc:creator>
				<category><![CDATA[Japanese Auction Results]]></category>
		<category><![CDATA[MotorDealing.com]]></category>
		<category><![CDATA[Used car prices]]></category>
		<category><![CDATA[CAA Nagoya]]></category>
		<category><![CDATA[car auction]]></category>
		<category><![CDATA[Haa Kobe]]></category>
		<category><![CDATA[Imports]]></category>
		<category><![CDATA[japan auction prices]]></category>
		<category><![CDATA[japanese car auction results]]></category>

		<guid isPermaLink="false">http://motordealing.com/?p=205</guid>
		<description><![CDATA[A busy day in Kobe with 8600 cars on sale , Hard to quantify exactly how many were selling with the auction still in progress, but here are some early results back for cars that people are asking us about. 1986 Levin Gt-Apex  Red 148K   Y310,000 1986 Levin GT-Apex White 216K  Y356,000 1991 Figaro Grey 61K     Y420,000 1991 Figaro Green 73K   Y325,000 08 Nissan GT-R Silver 21K  Y4,250,000 1992 Nissan R32 GT-R Gunmetal 174K   Y210,000 2002 Mitsubishi Evo VII GT-A(semi-auto) Black 118K Y404,000 2000 Bongo SGL3(2wd)  white/silver  180K    Y255,000 Some nice looking European Exotica passing through later this evening &#8230; <a href="http://motordealing.com/haa-kobe-14th-may/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
				<content:encoded><![CDATA[<p><a href="http://motordealing.com/wp-content/uploads/2011/05/levin.jpg"><img class="alignnone size-medium wp-image-206" title="levin" src="http://motordealing.com/wp-content/uploads/2011/05/levin-300x225.jpg" alt="" width="300" height="225" /></a></p>
<p>A busy day in Kobe with 8600 cars on sale , Hard to quantify exactly how many were selling with the auction still in progress, but here are some early results back for cars that people are asking us about.</p>
<p>1986 Levin Gt-Apex  Red 148K   Y310,000</p>
<p>1986 Levin GT-Apex White 216K  Y356,000</p>
<p>1991 Figaro Grey 61K     Y420,000</p>
<p>1991 Figaro Green 73K   Y325,000</p>
<p>08 Nissan GT-R Silver 21K  Y4,250,000</p>
<p>1992 Nissan R32 GT-R Gunmetal 174K   Y210,000</p>
<p>2002 Mitsubishi Evo VII GT-A(semi-auto) Black 118K Y404,000</p>
<p>2000 Bongo SGL3(2wd)  white/silver  180K    Y255,000</p>
<p>Some nice looking European Exotica passing through later this evening If I think theres anything of interest, Ill send it over.</p>
<p style='text-align:left'>&copy; 2011, <a href='http://motordealing.com'>MD</a>. All rights reserved. </p>
]]></content:encoded>
			<wfw:commentRss>http://motordealing.com/haa-kobe-14th-may/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>CAA Nagoya</title>
		<link>http://motordealing.com/caa-nagoya/</link>
		<comments>http://motordealing.com/caa-nagoya/#comments</comments>
		<pubDate>Fri, 13 May 2011 15:21:30 +0000</pubDate>
		<dc:creator><![CDATA[MD]]></dc:creator>
				<category><![CDATA[Japanese Auction Results]]></category>
		<category><![CDATA[MotorDealing.com]]></category>
		<category><![CDATA[Used car prices]]></category>
		<category><![CDATA[CAA Nagoya]]></category>
		<category><![CDATA[car auction]]></category>
		<category><![CDATA[Haa Kobe]]></category>
		<category><![CDATA[Imports]]></category>
		<category><![CDATA[japan auction prices]]></category>
		<category><![CDATA[japanese car auction results]]></category>
		<category><![CDATA[Uss nagoya]]></category>
		<category><![CDATA[Uss osaka]]></category>
		<category><![CDATA[Uss Tokyo]]></category>

		<guid isPermaLink="false">http://motordealing.com/?p=202</guid>
		<description><![CDATA[Auctions in Japan are slowly getting back up to speed after Golden Week. Entry numbers are still down but a large entry is expected for Haa on saturday.  Heres a few Ive selected from Nagoyas Caa auction this week 2005 Nissan Elgrand E51 Light blue metallic/Cream leather 110km Y955,000 2002 Nissan Elgrand E51 Gold, Entry spec level 73K  Y496,000 2008: Nissan GTR R35 Black 11K  Y4,650,000 2004: Honda Integra  Type R DC5  White 122K Y800,000 1998:  Honda Integra Type R  DC2  White 65K Y272,000 1998: Mitsubishi Evo V gsr Silver 90K  Y294,000 1999: Mazda Bongo Aft 2.5V6 Petrol  silver &#8230; <a href="http://motordealing.com/caa-nagoya/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
				<content:encoded><![CDATA[<p><a href="http://motordealing.com/wp-content/uploads/2011/05/caa.jpg"><img class="alignnone size-medium wp-image-203" title="caa" src="http://motordealing.com/wp-content/uploads/2011/05/caa-300x300.jpg" alt="" width="300" height="300" /></a></p>
<p>Auctions in Japan are slowly getting back up to speed after Golden Week. Entry numbers are still down but a large entry is expected for Haa on saturday.  Heres a few Ive selected from Nagoyas Caa auction this week</p>
<p>2005 Nissan Elgrand E51 Light blue metallic/Cream leather 110km Y955,000</p>
<p>2002 Nissan Elgrand E51 Gold, Entry spec level 73K  Y496,000</p>
<p>2008: Nissan GTR R35 Black 11K  Y4,650,000</p>
<p>2004: Honda Integra  Type R DC5  White 122K Y800,000</p>
<p>1998:  Honda Integra Type R  DC2  White 65K Y272,000</p>
<p>1998: Mitsubishi Evo V gsr Silver 90K  Y294,000</p>
<p>1999: Mazda Bongo Aft 2.5V6 Petrol  silver 135K  Y231,000</p>
<p>2000:Subaru wrx STi V6 RA Coupe terzo blue 97K  Y417,000</p>
<p>1999: Subaru wrx STi V5 4dr White 114K  Y214,000</p>
<p>2002: Mitsuoka Viewt K11 Burgundy 95K  Y150,000</p>
<p>We will look through Haa on sunday and post some example prices.  As always if there are any cars you want us to highlight please let us know.</p>
<p style='text-align:left'>&copy; 2011, <a href='http://motordealing.com'>MD</a>. All rights reserved. </p>
]]></content:encoded>
			<wfw:commentRss>http://motordealing.com/caa-nagoya/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Japanese Auction Prices.</title>
		<link>http://motordealing.com/japanese-auction-prices/</link>
		<comments>http://motordealing.com/japanese-auction-prices/#comments</comments>
		<pubDate>Mon, 09 May 2011 18:37:20 +0000</pubDate>
		<dc:creator><![CDATA[MD]]></dc:creator>
				<category><![CDATA[Japanese Auction Results]]></category>
		<category><![CDATA[MotorDealing.com]]></category>
		<category><![CDATA[CAA Nagoya]]></category>
		<category><![CDATA[car auction]]></category>
		<category><![CDATA[Haa Kobe]]></category>
		<category><![CDATA[Imports]]></category>
		<category><![CDATA[japan auction prices]]></category>
		<category><![CDATA[japanese car auction results]]></category>
		<category><![CDATA[Uss nagoya]]></category>
		<category><![CDATA[Uss osaka]]></category>
		<category><![CDATA[Uss Tokyo]]></category>

		<guid isPermaLink="false">http://motordealing.com/?p=150</guid>
		<description><![CDATA[A busy day at Hannaten Kobe on Saturday saw 7000 units going through the ring. Just going through the sales data now and will post a selection of  sold prices in the morning. Not a huge amount selling by all accounts sports and performance stuff a bit thin on the ground which is strange to see at Haa. Apparently some good value starting to appear in older European prestige and sports models we will keep an eye on this trend over the coming period anyway here is a snapshot of sold cars HAA Kobe Saturday 7th May 1998 :Toyota &#8230; <a href="http://motordealing.com/japanese-auction-prices/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
				<content:encoded><![CDATA[<p>A busy day at Hannaten Kobe on Saturday saw 7000 units going through the ring. Just going through the sales data now and will post a selection of  sold prices in the morning.</p>
<p>Not a huge amount selling by all accounts sports and performance stuff a bit thin on the ground which is strange to see at Haa. Apparently some good value starting to appear in older European prestige and sports models we will keep an eye on this trend over the coming period anyway here is a snapshot of sold cars</p>
<p>HAA Kobe Saturday 7<sup>th</sup> May</p>
<p>1998 :Toyota Granvia 3.0D  2wd White/silver twin roof, 124K   Y190,000</p>
<p>2000:Toyota Regius windtourer Black      37K   Y449,000</p>
<p>2004: Nissan Elgrand E51Pearl white 73K   Y805,000</p>
<p>2000:Nissan Elgrand ATE50 3.0D Silver   95K  Y365,000</p>
<p>1997:Nissan Elgrand AVWE50 3.0D  Black  112K  Y108,000</p>
<p>&nbsp;</p>
<p>2008: Nissan GT-R Premium Edition in Slate grey 48K    Y3.950,000</p>
<p>1996: Skyline GT-R V-spec White with nice nismo bits showing 56K but not warranted Y540,000</p>
<p>&nbsp;</p>
<p>Bongos as usual are not making it as far as auction the only 2 free tops here were</p>
<p>1995 Sgl5 Green Grade 4 99K   Y210,000</p>
<p>1995 Sgl5 Silver Grade 3.5 161K Y99,000</p>
<p>&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;-</p>
<p style='text-align:left'>&copy; 2011, <a href='http://motordealing.com'>MD</a>. All rights reserved. </p>
]]></content:encoded>
			<wfw:commentRss>http://motordealing.com/japanese-auction-prices/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Where have all the Imports gone ?</title>
		<link>http://motordealing.com/where-have-all-the-imports-gone/</link>
		<comments>http://motordealing.com/where-have-all-the-imports-gone/#comments</comments>
		<pubDate>Thu, 05 May 2011 13:19:45 +0000</pubDate>
		<dc:creator><![CDATA[MD]]></dc:creator>
				<category><![CDATA[Industry News]]></category>
		<category><![CDATA[Japanese Auction Results]]></category>
