<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>motordealing.com &#187; British Car Auction News</title>
	<atom:link href="https://motordealing.com/tag/british-car-auction-news/feed/" rel="self" type="application/rss+xml" />
	<link>https://motordealing.com</link>
	<description>Welcome to motordealing</description>
	<lastBuildDate>Thu, 08 May 2014 05:45:04 +0000</lastBuildDate>
	<language>en-US</language>
		<sy:updatePeriod>hourly</sy:updatePeriod>
		<sy:updateFrequency>1</sy:updateFrequency>
	<generator>https://wordpress.org/?v=3.9.40</generator>
	<item>
		<title>UK Auction Results 20th-30th August</title>
		<link>https://motordealing.com/uk-auction-results-20th-30th-august/</link>
		<comments>https://motordealing.com/uk-auction-results-20th-30th-august/#comments</comments>
		<pubDate>Mon, 29 Aug 2011 10:32:57 +0000</pubDate>
		<dc:creator><![CDATA[MD]]></dc:creator>
				<category><![CDATA[MotorDealing.com]]></category>
		<category><![CDATA[UK Auction Results]]></category>
		<category><![CDATA[Used car prices]]></category>
		<category><![CDATA[Auction results]]></category>
		<category><![CDATA[British Car Auction News]]></category>
		<category><![CDATA[Car Auction Results]]></category>
		<category><![CDATA[Car prices]]></category>

		<guid isPermaLink="false">http://motordealing.com/?p=705</guid>
		<description><![CDATA[The number of people attending auctions at the moment is testament to the school holidays and hopefully normal service will resume next week. Low mileage retail stock continues to make over book, but sellers are being unrealistic with older stock and we are seeing a major recycling of unsold cars.Many popping up optimistically in various auction centres. 57  Mini cooper S Black chilli pack 1/2 leather 23K £9500. 08  BMW 330i Msport Coupe Auto 66K £11500. 08 Nissan Quashqai 2.0Dci Tekna 5dr 30K £11550. 09  Honda Civic Type R 30K Red £9700. 07  Nissan Note 1.4SE 5dr Red 20K &#8230; <a href="https://motordealing.com/uk-auction-results-20th-30th-august/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
				<content:encoded><![CDATA[<p>The number of people attending auctions at the moment is testament to the school holidays and hopefully normal service will resume next week. Low mileage retail stock continues to make over book, but sellers are being unrealistic with older stock and we are seeing a major recycling of unsold cars.Many popping up optimistically in various auction centres.</p>
<p>57  Mini cooper S Black chilli pack 1/2 leather 23K £9500.</p>
<p>08  BMW 330i Msport Coupe Auto 66K £11500.</p>
<p>08 Nissan Quashqai 2.0Dci Tekna 5dr 30K £11550.</p>
<p>09  Honda Civic Type R 30K Red £9700.</p>
<p>07  Nissan Note 1.4SE 5dr Red 20K £4125</p>
<p>56  Hyundai Coupe 2.0SE Red, black leather 31K £3200.</p>
<p>06 Toyota Yaris 1.0VVt-i T2 5dr Silver 47K £3425</p>
<p>07 Mini Cooper Cabrio Grey met black leather 6K £8100.</p>
<p>55  Chrysler Grand Voyager 3.3Ltd Grey met, black leather 58K £4700.</p>
<p>06  Mini One Green 67K £4000.</p>
<p>55  Nissan 350Z Black , yellow(bright beige)Leather, Rays Alloys 32K £8950.</p>
<p>57  Fiat Panda 1.1 Active 5dr Blue met 25K £2700</p>
<p>07 Suzuki Swift 1.5GLX Grey 5dr 45K £3600</p>
<p>58  Honda Civic Type R 26K Red</p>
<p>57 Ford Ranger White 50 K £5200. Van spec no A/C ,</p>
<p>07  Mitsu L200 4Work(Van Spec) Grey met 50K no A/C £5750</p>
<p>57 Mitsu L200 4Work (Van Spec)White 12K £6800</p>
<p>07  Mitsu L200 Warrior Grey 25K £8000.</p>
<p>09  Mitsu L200 Warrior Black 31K £8950.</p>
<p>57  Nissan Navara &#8220;die hard&#8221;Grey 66K.</p>
<p>57  Nissan Navara Sport 94K £6900</p>
<p>53: Merc S350 38K £6200</p>
<p style='text-align:left'>&copy; 2011, <a href='https://motordealing.com'>MD</a>. All rights reserved. </p>
]]></content:encoded>
			<wfw:commentRss>https://motordealing.com/uk-auction-results-20th-30th-august/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Auction Results 10th-19th August</title>
		<link>https://motordealing.com/auction-results-10th-19th-august/</link>
		<comments>https://motordealing.com/auction-results-10th-19th-august/#comments</comments>
		<pubDate>Sat, 20 Aug 2011 10:51:18 +0000</pubDate>
		<dc:creator><![CDATA[MD]]></dc:creator>
				<category><![CDATA[MotorDealing.com]]></category>
		<category><![CDATA[UK Auction Results]]></category>
		<category><![CDATA[Used car prices]]></category>
		<category><![CDATA[Auction results]]></category>
		<category><![CDATA[British Car Auction News]]></category>
		<category><![CDATA[Car Auction Results]]></category>

		<guid isPermaLink="false">http://motordealing.com/?p=691</guid>
		<description><![CDATA[Prices are up at the moment which can be Attributed to the school holidays. Commercial prices are also very strong which is not so easy to explain. 2009: Seat Leon 2.0CRD tdi 170(FR) Gunmetal 15K £11,300.2006: Porsche Cayenne Turbo S Semi Auto Black,full spec 73K £17500. . 2007: BMW 320D SE Black, Full leather 42K £9000. 2008: Renault Clio 1,5DCi Dynamique Mauve 30K £5700. 2007: BMW 120D M-Sport Black with white leather+Sat 71K £8700. 2008: Jag X-Type 2.0D S Gunmetal with grey Leather 85K £5800. 2008: Audi A3 Sportback 5dr 2.0TDi 143 Blue met Cream interior 29K £9800. 2007: Vauxhall &#8230; <a href="https://motordealing.com/auction-results-10th-19th-august/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
				<content:encoded><![CDATA[<p>Prices are up at the moment which can be Attributed to the school holidays. Commercial prices are also very strong which is not so easy to explain.</p>
<p>2009: Seat Leon 2.0CRD tdi 170(FR) Gunmetal 15K £11,300.2006: Porsche Cayenne Turbo S Semi Auto Black,full spec 73K £17500. .</p>
<p>2007: BMW 320D SE Black, Full leather 42K £9000.</p>
<p>2008: Renault Clio 1,5DCi Dynamique Mauve 30K £5700.</p>
<p>2007: BMW 120D M-Sport Black with white leather+Sat 71K £8700.</p>
<p>2008: Jag X-Type 2.0D S Gunmetal with grey Leather 85K £5800.</p>
<p>2008: Audi A3 Sportback 5dr 2.0TDi 143 Blue met Cream interior 29K £9800.</p>
<p>2007: Vauxhall Zafira 1.9CDti 120 Black 55K £5100.</p>
<p>2007: Mini Cooper 1.6 Red 59K £5950.</p>
<p>2008: Ford Mondeo 1.6 Zetec(125)5dr Black 54K £5350.</p>
<p>2009: Audi A4 2.0TDI 143 SE Black 30K £13700.</p>
<p>2008: Seat Altea 1.9TDi Stylance Semi auto Silver 79K £5100.</p>
<p>2008: Ford Mondeo 2.0TDci 140Edge Grey 5dr 43K £6300.</p>
<p>2008: Audi A4 2.0TDi 143 SE Black 53K £10300.</p>
<p>2008: Audi A4 2.0TDi 143 Avant Black 50K £11800.</p>
<p>2008: Audi A4 2.0TDi 143 SE Silver 43K £10900.</p>
<p>2009: Vauxhall Insignia 2.0CDTi 130 Black 26K £8650.</p>
<p>2007: Peugeot 307CC 1.6Sport(Cabrio) Red 68K £4950.</p>
<p>2008: Fiat Grande Punto 1.4 Dynamic Grey 16K £4250.</p>
<p>2008: Mazda 6 2.0D 140TS 5dr Blue 56K £6350.</p>
<p>2008: BMW 520D 177SE 4dr Black-Biscuit leather 62K £11700.</p>
<p>2007: VW Golf 2.0TDi 170 3dr GT Black 59K £7450.</p>
<p>2010: Volvo XC90 2.4D5 185 Active Auto. Blue 12K £20000.</p>
<p>2008: Mini One 1.4 Silver 13K £6250. Poverty Spec,</p>
<p>2007: VW Touran 2.0TDi 140 Gunmetal 65K £7600.</p>
<p>2008: Ford Mondeo 2.0TDci 140 Zetec 59K Black £6550.</p>
<p>2008: Volvo V70 2.4D SE Geartronic Estate Grey 57K £10300.</p>
<p>2009: Audi S5 V8 Quattro Coupe Blue Met-Black recaro leather 35K £24300.</p>
<p>2008: Ford Fiesta 1.4 Zetec Climate Black 5dr 26K £3950.</p>
<p>2008: Renault Espace 2.0DCi 130 Dynamique Blue met 52K £6250.</p>
<p>2008: Peugeot 207 SW 1.6Hdi 90 Sport estate Grey 48K £5500.</p>
<p>2008: BMW 320D SE Coupe Dk Blue  21K £13300.</p>
<p>2008: Renault Megane 1.6VVT Dynamique 5dr Silver 40K £3400.</p>
<p>2009: Honda Accord 2.2i-Dtec EX estate,auto Black-Leather 56K £12,300.</p>
<p>2008: Ford Galaxy 1.8TDCi Edge 100 Black  manual 56K £8600.</p>
<p>2009: Seat Exeo 2.0CR 143 tdi 4dr Blue 39K £9000.</p>
<p>2008: Mertcedes C220 Cdi Sport auto Grey 71K £12400.</p>
<p>2009: Audi A3 1.9TDi Sportback 5dr 57K £9525.</p>
<p>2009: Honda Civic 2.0 i Type R Red 17K £8700.</p>
<p>2008: VW Golf 1.9Tdi S 3dr Black 19K £7000.</p>
<p>2009: Vauxhall Corsa 1.2 Design 16V 3dr 7K £5600.</p>
<p>2007: Peugeot 207 1.4 Sport 16V 5dr Black 41K £3750.</p>
<p>2008: Nissan Note 1.6 Tekna 5dr Coffee 14K £4850,2008: Toyota Yaris 1.3 VVT-i T Spirit 5dr Silver 21K £5300.</p>
<p style='text-align:left'>&copy; 2011, <a href='https://motordealing.com'>MD</a>. All rights reserved. </p>
]]></content:encoded>
			<wfw:commentRss>https://motordealing.com/auction-results-10th-19th-august/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Auction Results 25th/27th July</title>
		<link>https://motordealing.com/auction-results-25th27th-july/</link>
		<comments>https://motordealing.com/auction-results-25th27th-july/#comments</comments>
		<pubDate>Wed, 27 Jul 2011 07:06:04 +0000</pubDate>
		<dc:creator><![CDATA[MD]]></dc:creator>
				<category><![CDATA[MotorDealing.com]]></category>
		<category><![CDATA[UK Auction Results]]></category>
		<category><![CDATA[Used car prices]]></category>
		<category><![CDATA[Auction results]]></category>
		<category><![CDATA[British Car Auction News]]></category>

		<guid isPermaLink="false">http://motordealing.com/?p=672</guid>
		<description><![CDATA[2010(60)Vauxhall Astra 1.7CDti 110 SRi 5dr Hatch Black 5K £11,300.  2008(08)Fiat Doblo 1.3 Multijet 41K Red £2950.  2008(08)Jeep Patriot 2.4 Ltd 5dr Black 9K £7900.  2008 Nissan Note 1.6 Acenta R Auto Red 14K £3900.  2009 Citroen Grand Picasso 1.6Hdi 110 Exclusive EDS Auto Silver 15K  £9,900.  2008(08)Chysler Sebring 2.9 Ltd Gold 36K £3500. 2008(08) Vauxhall Astra twintop 1.8 vvt sport Auto Black 27K £6750.  2008(08)Citroen Grand Picasso 1.6 Hdi 110 VTR+ Silver 18K £7250  2008(08)Ford Focus 2.0 Titaniym 5dr Black 15K £6350. 2008(58)Renault grand espace 2.0Dci 150 Black 20K £7650. 2008(08)Volvo V50 1.8 R-Design sport Estate Silver 28K &#8230; <a href="https://motordealing.com/auction-results-25th27th-july/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
				<content:encoded><![CDATA[<p>2010(60)Vauxhall Astra 1.7CDti 110 SRi 5dr Hatch Black 5K £11,300.  2008(08)Fiat Doblo 1.3 Multijet 41K Red £2950.  2008(08)Jeep Patriot 2.4 Ltd 5dr Black 9K £7900.  2008 Nissan Note 1.6 Acenta R Auto Red 14K £3900.  2009 Citroen Grand Picasso 1.6Hdi 110 Exclusive EDS Auto Silver 15K  £9,900.  2008(08)Chysler Sebring 2.9 Ltd Gold 36K £3500. 2008(08) Vauxhall Astra twintop 1.8 vvt sport Auto Black 27K £6750.  2008(08)Citroen Grand Picasso 1.6 Hdi 110 VTR+ Silver 18K £7250  2008(08)Ford Focus 2.0 Titaniym 5dr Black 15K £6350. 2008(58)Renault grand espace 2.0Dci 150 Black 20K £7650. 2008(08)Volvo V50 1.8 R-Design sport Estate Silver 28K £7500. 2008(08)Peugeot 308 1.6 Hdi 90 S Silver 24K £5450.  2008(08)Honda Civic 1.8 i-vtec SE Grey 5dr 37K  £5750. 2008(08) Renault Grand Modus 1.2 TCe Dynamique 23K Blue £3800. 2008(08)Ford Focus C-Max 1.6 style black 5dr 19K £4450.</p>
<p style='text-align:left'>&copy; 2011, <a href='https://motordealing.com'>MD</a>. All rights reserved. </p>
]]></content:encoded>
			<wfw:commentRss>https://motordealing.com/auction-results-25th27th-july/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>UK Car Auctions 11th-14th July</title>
		<link>https://motordealing.com/uk-car-auctions-11-14th-july/</link>
		<comments>https://motordealing.com/uk-car-auctions-11-14th-july/#comments</comments>
		<pubDate>Thu, 14 Jul 2011 07:20:07 +0000</pubDate>
		<dc:creator><![CDATA[MD]]></dc:creator>
				<category><![CDATA[MotorDealing.com]]></category>
		<category><![CDATA[UK Auction Results]]></category>
		<category><![CDATA[Used car prices]]></category>
		<category><![CDATA[British Car Auction News]]></category>
		<category><![CDATA[Car Auction Results]]></category>

		<guid isPermaLink="false">http://motordealing.com/?p=627</guid>
		<description><![CDATA[Car prices continue to fall at Auction with most models now a further 5% below what we predicted, Only models to buck the trend are exceptional low milers our very fresh diesel people carriers Heres a selection from the week so far. 2010(10)Renault Megane 1.6 16v Expression 5dr Grey 11K £7700.  2010(10)Astra 1.4SXi 5dr Grey 3K £6900. 2010(10)Fiesta 1.2 Edge (82) 3dr Yellow 11K £6850.  2010(10)Renault Grand Scenic 1.5DCi Dynamique TomTom 7Seater Blue 12K £10,900. 2010(10)Corsa 1.2 16v SXi 5dr Silver 8K £6900. 2010(10)Corsa 1.2 16v SXi Se 5dr Black 7K £7200. 2008(08) Citroen Grand Picasso 1.8VTR+ 16v Wine &#8230; <a href="https://motordealing.com/uk-car-auctions-11-14th-july/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
				<content:encoded><![CDATA[<p>Car prices continue to fall at Auction with most models now a further 5% below what we predicted, Only models to buck the trend are exceptional low milers our very fresh diesel people carriers Heres a selection from the week so far. 2010(10)Renault Megane 1.6 16v Expression 5dr Grey 11K £7700.  2010(10)Astra 1.4SXi 5dr Grey 3K £6900. 2010(10)Fiesta 1.2 Edge (82) 3dr Yellow 11K £6850.  2010(10)Renault Grand Scenic 1.5DCi Dynamique TomTom 7Seater Blue 12K £10,900. 2010(10)Corsa 1.2 16v SXi 5dr Silver 8K £6900. 2010(10)Corsa 1.2 16v SXi Se 5dr Black 7K £7200. 2008(08) Citroen Grand Picasso 1.8VTR+ 16v Wine 36K £4700. 2008(08)VW Golf Plus 1.4 TSi Grey 37K £5600. 2008(57)Zafira Club 1.8 Petrol Silver 34K £4000. 2008(08)Volvo S40 2.0Dse 48K £6400.</p>
<p style='text-align:left'>&copy; 2011, <a href='https://motordealing.com'>MD</a>. All rights reserved. </p>
]]></content:encoded>
			<wfw:commentRss>https://motordealing.com/uk-car-auctions-11-14th-july/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>H+H Classic Car Sale 8th June&#8217;</title>
		<link>https://motordealing.com/hh-8th-june/</link>
		<comments>https://motordealing.com/hh-8th-june/#comments</comments>
		<pubDate>Mon, 13 Jun 2011 20:15:25 +0000</pubDate>
		<dc:creator><![CDATA[MD]]></dc:creator>
				<category><![CDATA[MotorDealing.com]]></category>
		<category><![CDATA[Used car prices]]></category>
		<category><![CDATA[Auction results]]></category>
		<category><![CDATA[British Car Auction News]]></category>
		<category><![CDATA[Car prices]]></category>
		<category><![CDATA[classic car auction]]></category>

		<guid isPermaLink="false">http://motordealing.com/?p=434</guid>
		<description><![CDATA[Results from the H+H Classic car sale from the pavillion gardens on the 8th of June.  1969 Alfa Romeo 1750 GTV blue 98K £6380. 1990 Mercedes Benz 300 SL light blue £3575.  1967 Volvo Amazon 121 Red £3300.  1968 Jaguar 340 Mark II White  £8580. 1978 Ferrari 308 GT4 Rosso 41K £14,300. 1976 Alfa Romeo 2000 Spider Veloce red £4620.  1989 Lotus Esprit 2.2 Blue £5610.  1968 Ford Escort Twin Cam White £33,000.  1954 MG TF 1250 white £20,350. 1933 Singer Nine Coupe Cream £19,525. 1970 Rolls Royce Silver Shadow Convertible Blue £18,700. 1968 Fiat Dino coupe 2.0 LHD &#8230; <a href="https://motordealing.com/hh-8th-june/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
				<content:encoded><![CDATA[<p>Results from the H+H Classic car sale from the pavillion gardens on the 8<sup>th</sup> of June.  1969 Alfa Romeo 1750 GTV blue 98K £6380. 1990 Mercedes Benz 300 SL light blue £3575.  1967 Volvo Amazon 121 Red £3300.  1968 Jaguar 340 Mark II White  £8580. 1978 Ferrari 308 GT4 Rosso 41K £14,300. 1976 Alfa Romeo 2000 Spider Veloce red £4620.  1989 Lotus Esprit 2.2 Blue £5610.  1968 Ford Escort Twin Cam White £33,000.  1954 MG TF 1250 white £20,350. 1933 Singer Nine Coupe Cream £19,525. 1970 Rolls Royce Silver Shadow Convertible Blue £18,700. 1968 Fiat Dino coupe 2.0 LHD Red £7865  1971 Porsche 911 T Sportomatic Orange 13,475.  1966 Austin Healey 3000 MK111 Fast Road BRG £52,800.  1970 Jaguar E-Type 4.2 Coupe Pale Primrose £24,750.  1991 Ferrari Testarossa 34K Rosso £35,200.  1957 Rolls Royce Silver Cloud 1 Tudor grey/Shell. £20,350.  1937 Bentley 4.25 Special Green/Black £40,150. 1923 Bentley 3 Litre T.T  Replica Model Tourer Black  £146,300.</p>
<p>All Prices Courtesy of H+H Auctions</p>
<p style='text-align:left'>&copy; 2011, <a href='https://motordealing.com'>MD</a>. All rights reserved. </p>
]]></content:encoded>
			<wfw:commentRss>https://motordealing.com/hh-8th-june/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Good Value in Scotland</title>
		<link>https://motordealing.com/good-value-in-scotland/</link>
		<comments>https://motordealing.com/good-value-in-scotland/#comments</comments>
		<pubDate>Mon, 13 Jun 2011 14:18:24 +0000</pubDate>
		<dc:creator><![CDATA[MD]]></dc:creator>
				<category><![CDATA[MotorDealing.com]]></category>
		<category><![CDATA[UK Auction Results]]></category>
		<category><![CDATA[Used car prices]]></category>
		<category><![CDATA[British Car Auction News]]></category>
		<category><![CDATA[Car Auction Results]]></category>
		<category><![CDATA[car auctions]]></category>
		<category><![CDATA[scottish car auctions]]></category>

		<guid isPermaLink="false">http://motordealing.com/?p=430</guid>
		<description><![CDATA[After much Persuasion from one of our Scottish Colleagues we made a trip north this morning to check it out. Cars were indeed cheap and most stuff was selling although mileage was a little high for our tastes. We will try to keep a closer eye on future sales because there are some regional variations at present  07(07) BMW 520D SE Saloon Black 95K £7000.   08(08) Jaguar X Type 2.0D S Estate Black 53K £8350.  06(06) Mondeo 2.0 Tdci 115Lx Silver 130K £1400.  07(07) S-Max 1.8Tdci Titanium Zetec Silver 94K  £5150.  07(07)Toyota Avensis 2.2D-4D T-Spirit Grey(Leather) 98K £4450.  08(08) &#8230; <a href="https://motordealing.com/good-value-in-scotland/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
				<content:encoded><![CDATA[<p>After much Persuasion from one of our Scottish Colleagues we made a trip north this morning to check it out. Cars were indeed cheap and most stuff was selling although mileage was a little high for our tastes. We will try to keep a closer eye on future sales because there are some regional variations at present  07(07) BMW 520D SE Saloon Black 95K £7000.   08(08) Jaguar X Type 2.0D S Estate Black 53K £8350.  06(06) Mondeo 2.0 Tdci 115Lx Silver 130K £1400.  07(07) S-Max 1.8Tdci Titanium Zetec Silver 94K  £5150.  07(07)Toyota Avensis 2.2D-4D T-Spirit Grey(Leather) 98K £4450.  08(08) Audi A3 1.9TDi SE 5dr Black 81K  £6550.  08(08)Golf 2.0TDi 170 GT 5dr Silver(leather) 95K  08(08)Civic 2.2 Ctdi ES Black 84K £5500.  07(07) Ford Focus 1.6TDCi 90Lx Estate White 81K £2850. 06(55) Golf 2.0T Fsi Gti 3dr Black 78K £5975.  07(07) Avensis 2.0D-4D T2 Estate Black 94K £3725.  08(08)BMW 320i M-Sport Saloon Grey(leather)61K £10,900.  07(57)New Mondeo 1.8TDci 125 Zetec Estate Grey 89K £4900.  08(08)Audi A3 1.9Ti 105 SE Sportback Grey 74K £6950.  07(57) BMW 535D M-Sport Auto Blue 43K £15300. 08(58)Jaguar XF 2.7D Luxury Auto Green Met 36K £17,100.</p>
<p style='text-align:left'>&copy; 2011, <a href='https://motordealing.com'>MD</a>. All rights reserved. </p>
]]></content:encoded>
			<wfw:commentRss>https://motordealing.com/good-value-in-scotland/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>U.K Auctions Monday 6th/Tuesday 7th June 2011</title>
		<link>https://motordealing.com/u-k-auctions-monday-6thtuesday-7th-june-2011/</link>
		<comments>https://motordealing.com/u-k-auctions-monday-6thtuesday-7th-june-2011/#comments</comments>
		<pubDate>Tue, 07 Jun 2011 16:13:49 +0000</pubDate>
		<dc:creator><![CDATA[MD]]></dc:creator>
				<category><![CDATA[Industry News]]></category>
		<category><![CDATA[MotorDealing.com]]></category>
		<category><![CDATA[UK Auction Results]]></category>
		<category><![CDATA[Used car prices]]></category>
		<category><![CDATA[Auction results]]></category>
		<category><![CDATA[BCA]]></category>
		<category><![CDATA[British Car Auction News]]></category>
		<category><![CDATA[Car Auction Results]]></category>
		<category><![CDATA[Car prices]]></category>
		<category><![CDATA[Manheim]]></category>
		<category><![CDATA[used cars online]]></category>

		<guid isPermaLink="false">http://motordealing.com/?p=408</guid>
		<description><![CDATA[A quick round up of noted on our travels:  2008(08)Vauxhall Corsa Club 1.2 16v 5dr 35K £5100.  2005(05)Audi A4 Avant 2.0 TDi 140 147K £3875.  07(57)Toyota Auris 1.6VVTi T3  5dr Red 37K £4950. 07(07)Passat 1.9TDi 105 S Silver 101K £3900.  07(57)Toyota Rav 4 2.2D4D XT4 Manual Black(leather) 62K £9100.  08(08)Passat 2.0TDi CR140 Highline Red(leather) 62K £7550.  07(56)Audi A6 2.0T Fsi SE M/Tronic CVT Silver 94K £5700.  08(57)Saab 9-3 1.9Tid 180 Aero Black 30K £9400.  08(08)Ford Focus Estate 1.6TDCi Style(90) Silver 98K £4000.  08(09)Corsa 1.7 CDti Design Grey 5dr 45K £5825.  08(08)Passat 1.9Tdi Highline Silver 50K £7500.  08(08)Mazda 6 2.0D &#8230; <a href="https://motordealing.com/u-k-auctions-monday-6thtuesday-7th-june-2011/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
				<content:encoded><![CDATA[<p>A quick round up of noted on our travels:  2008(08)Vauxhall Corsa Club 1.2 16v 5dr 35K £5100.  2005(05)Audi A4 Avant 2.0 TDi 140 147K £3875.  07(57)Toyota Auris 1.6VVTi T3  5dr Red 37K £4950. 07(07)Passat 1.9TDi 105 S Silver 101K £3900.  07(57)Toyota Rav 4 2.2D4D XT4 Manual Black(leather) 62K £9100.  08(08)Passat 2.0TDi CR140 Highline Red(leather) 62K £7550.  07(56)Audi A6 2.0T Fsi SE M/Tronic CVT Silver 94K £5700.  08(57)Saab 9-3 1.9Tid 180 Aero Black 30K £9400.  08(08)Ford Focus Estate 1.6TDCi Style(90) Silver 98K £4000.  08(09)Corsa 1.7 CDti Design Grey 5dr 45K £5825.  08(08)Passat 1.9Tdi Highline Silver 50K £7500.  08(08)Mazda 6 2.0D 140 Sport Estate Blue 38K £9450.  2010(10)VW Golf 1.6Tdi Bluemotion 105SE White £14,400.  08(08)BMW 118D Se Black 70K £7600.  08(08)Ford S-Max Titanium 2.2TDCi Manual Black 47K £11,225.  08(08)Lexus IS220D SE(175) Brechin Slate(grey leather)89K £7600.</p>
<p>&nbsp;</p>
<p style='text-align:left'>&copy; 2011, <a href='https://motordealing.com'>MD</a>. All rights reserved. </p>
]]></content:encoded>
			<wfw:commentRss>https://motordealing.com/u-k-auctions-monday-6thtuesday-7th-june-2011/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>BCA continues its push into Europe</title>
		<link>https://motordealing.com/bca-continues-its-push-into-europe/</link>
		<comments>https://motordealing.com/bca-continues-its-push-into-europe/#comments</comments>
		<pubDate>Mon, 06 Jun 2011 13:06:20 +0000</pubDate>
		<dc:creator><![CDATA[MD]]></dc:creator>
				<category><![CDATA[Industry News]]></category>
		<category><![CDATA[MotorDealing.com]]></category>
		<category><![CDATA[UK Auction Results]]></category>
		<category><![CDATA[Used car prices]]></category>
		<category><![CDATA[BCA]]></category>
		<category><![CDATA[British Car Auction News]]></category>
		<category><![CDATA[car auctions]]></category>
		<category><![CDATA[car dealers]]></category>
		<category><![CDATA[europe car auction]]></category>

		<guid isPermaLink="false">http://motordealing.com/?p=392</guid>
		<description><![CDATA[British Car Auctions continued its expansion into Europe last week by opening their third auction site in France. BCA Nimes:  1945 Avenue Mar Juin 30900 Nîmes,  is a 5 acre trade only site that will operate alongside its existing French operations in Lyon and Bonneuil(near Paris).  We are looking at the catalogues to see if we can justify the expense of a fact finding mission and are dying to ascertain if your average French punter puts up with the school dinner buffet ?  We suspect otherwise. BCA currently runs European auction centres in Spain(4 Centres),Sweden(1),Portugal(3),Nederlands(1),Italy(1),Germany(8),France(3),Denmark(1), Belgium(1),Austria(1) Although it is &#8230; <a href="https://motordealing.com/bca-continues-its-push-into-europe/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
				<content:encoded><![CDATA[<p>British Car Auctions continued its expansion into Europe last week by opening their third auction site in France. BCA Nimes:  1945 Avenue Mar Juin<br />
30900 Nîmes,  is a 5 acre trade only site that will operate alongside its existing French operations in Lyon and Bonneuil(near Paris).  We are looking at the catalogues to see if we can justify the expense of a fact finding mission and are dying to ascertain if your average French punter puts up with the school dinner buffet ?  We suspect otherwise.</p>
<p>BCA currently runs European auction centres in Spain(4 Centres),Sweden(1),Portugal(3),Nederlands(1),Italy(1),Germany(8),France(3),Denmark(1), Belgium(1),Austria(1) Although it is telling that almost 80% of its 4 billion per year turnover comes from Its base in the U.K. Of its French operations Bonneuil remains the busiest, running auctions on Mondays and Tuesday with a Premium sale taking place twice monthly  on a Thursday. Lyon runs every Wednesday and Saturday and for the moment Nimes is scheduled for Tuesdays only. A visitor from the U.K would struggle to come to terms with amount of stock available, with European auctions regularly only fielding 50-80 units, however Closed Internet sales are proving popular with the bigger dealers. The tax free export sale in Barneveld in the Nederlands is targeted for and busy with Export buyers from eastern Europe. We are saving up for a trip abroad to see if we can find out more about the attitude amongst the trade in Europe. If anyone can update us with any first hand news for any European Auctions and save us a trip we would love to hear from you.</p>
<p style='text-align:left'>&copy; 2011, <a href='https://motordealing.com'>MD</a>. All rights reserved. </p>
]]></content:encoded>
			<wfw:commentRss>https://motordealing.com/bca-continues-its-push-into-europe/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Cars Selling again</title>
		<link>https://motordealing.com/cars-selling-again/</link>
		<comments>https://motordealing.com/cars-selling-again/#comments</comments>
		<pubDate>Fri, 03 Jun 2011 14:03:45 +0000</pubDate>
		<dc:creator><![CDATA[MD]]></dc:creator>
				<category><![CDATA[Industry News]]></category>
		<category><![CDATA[MotorDealing.com]]></category>
		<category><![CDATA[UK Auction Results]]></category>
		<category><![CDATA[Used car prices]]></category>
		<category><![CDATA[Auction results]]></category>
		<category><![CDATA[BCA]]></category>
		<category><![CDATA[British Car Auction News]]></category>
		<category><![CDATA[Car Auction Results]]></category>
		<category><![CDATA[Car prices]]></category>
		<category><![CDATA[Manheim]]></category>

		<guid isPermaLink="false">http://motordealing.com/?p=345</guid>
