<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>motordealing.com &#187; BCA</title>
	<atom:link href="https://motordealing.com/tag/bca/feed/" rel="self" type="application/rss+xml" />
	<link>https://motordealing.com</link>
	<description>Welcome to motordealing</description>
	<lastBuildDate>Thu, 08 May 2014 05:45:04 +0000</lastBuildDate>
	<language>en-US</language>
		<sy:updatePeriod>hourly</sy:updatePeriod>
		<sy:updateFrequency>1</sy:updateFrequency>
	<generator>https://wordpress.org/?v=3.9.40</generator>
	<item>
		<title>U.K Auctions Monday 6th/Tuesday 7th June 2011</title>
		<link>https://motordealing.com/u-k-auctions-monday-6thtuesday-7th-june-2011/</link>
		<comments>https://motordealing.com/u-k-auctions-monday-6thtuesday-7th-june-2011/#comments</comments>
		<pubDate>Tue, 07 Jun 2011 16:13:49 +0000</pubDate>
		<dc:creator><![CDATA[MD]]></dc:creator>
				<category><![CDATA[Industry News]]></category>
		<category><![CDATA[MotorDealing.com]]></category>
		<category><![CDATA[UK Auction Results]]></category>
		<category><![CDATA[Used car prices]]></category>
		<category><![CDATA[Auction results]]></category>
		<category><![CDATA[BCA]]></category>
		<category><![CDATA[British Car Auction News]]></category>
		<category><![CDATA[Car Auction Results]]></category>
		<category><![CDATA[Car prices]]></category>
		<category><![CDATA[Manheim]]></category>
		<category><![CDATA[used cars online]]></category>

		<guid isPermaLink="false">http://motordealing.com/?p=408</guid>
		<description><![CDATA[A quick round up of noted on our travels:  2008(08)Vauxhall Corsa Club 1.2 16v 5dr 35K £5100.  2005(05)Audi A4 Avant 2.0 TDi 140 147K £3875.  07(57)Toyota Auris 1.6VVTi T3  5dr Red 37K £4950. 07(07)Passat 1.9TDi 105 S Silver 101K £3900.  07(57)Toyota Rav 4 2.2D4D XT4 Manual Black(leather) 62K £9100.  08(08)Passat 2.0TDi CR140 Highline Red(leather) 62K £7550.  07(56)Audi A6 2.0T Fsi SE M/Tronic CVT Silver 94K £5700.  08(57)Saab 9-3 1.9Tid 180 Aero Black 30K £9400.  08(08)Ford Focus Estate 1.6TDCi Style(90) Silver 98K £4000.  08(09)Corsa 1.7 CDti Design Grey 5dr 45K £5825.  08(08)Passat 1.9Tdi Highline Silver 50K £7500.  08(08)Mazda 6 2.0D &#8230; <a href="https://motordealing.com/u-k-auctions-monday-6thtuesday-7th-june-2011/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
				<content:encoded><![CDATA[<p>A quick round up of noted on our travels:  2008(08)Vauxhall Corsa Club 1.2 16v 5dr 35K £5100.  2005(05)Audi A4 Avant 2.0 TDi 140 147K £3875.  07(57)Toyota Auris 1.6VVTi T3  5dr Red 37K £4950. 07(07)Passat 1.9TDi 105 S Silver 101K £3900.  07(57)Toyota Rav 4 2.2D4D XT4 Manual Black(leather) 62K £9100.  08(08)Passat 2.0TDi CR140 Highline Red(leather) 62K £7550.  07(56)Audi A6 2.0T Fsi SE M/Tronic CVT Silver 94K £5700.  08(57)Saab 9-3 1.9Tid 180 Aero Black 30K £9400.  08(08)Ford Focus Estate 1.6TDCi Style(90) Silver 98K £4000.  08(09)Corsa 1.7 CDti Design Grey 5dr 45K £5825.  08(08)Passat 1.9Tdi Highline Silver 50K £7500.  08(08)Mazda 6 2.0D 140 Sport Estate Blue 38K £9450.  2010(10)VW Golf 1.6Tdi Bluemotion 105SE White £14,400.  08(08)BMW 118D Se Black 70K £7600.  08(08)Ford S-Max Titanium 2.2TDCi Manual Black 47K £11,225.  08(08)Lexus IS220D SE(175) Brechin Slate(grey leather)89K £7600.</p>
<p>&nbsp;</p>
<p style='text-align:left'>&copy; 2011, <a href='https://motordealing.com'>MD</a>. All rights reserved. </p>
]]></content:encoded>
			<wfw:commentRss>https://motordealing.com/u-k-auctions-monday-6thtuesday-7th-june-2011/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>BCA continues its push into Europe</title>
		<link>https://motordealing.com/bca-continues-its-push-into-europe/</link>
		<comments>https://motordealing.com/bca-continues-its-push-into-europe/#comments</comments>
		<pubDate>Mon, 06 Jun 2011 13:06:20 +0000</pubDate>
		<dc:creator><![CDATA[MD]]></dc:creator>
				<category><![CDATA[Industry News]]></category>
		<category><![CDATA[MotorDealing.com]]></category>
		<category><![CDATA[UK Auction Results]]></category>
		<category><![CDATA[Used car prices]]></category>
		<category><![CDATA[BCA]]></category>
		<category><![CDATA[British Car Auction News]]></category>
		<category><![CDATA[car auctions]]></category>
		<category><![CDATA[car dealers]]></category>
		<category><![CDATA[europe car auction]]></category>

		<guid isPermaLink="false">http://motordealing.com/?p=392</guid>
		<description><![CDATA[British Car Auctions continued its expansion into Europe last week by opening their third auction site in France. BCA Nimes:  1945 Avenue Mar Juin 30900 Nîmes,  is a 5 acre trade only site that will operate alongside its existing French operations in Lyon and Bonneuil(near Paris).  We are looking at the catalogues to see if we can justify the expense of a fact finding mission and are dying to ascertain if your average French punter puts up with the school dinner buffet ?  We suspect otherwise. BCA currently runs European auction centres in Spain(4 Centres),Sweden(1),Portugal(3),Nederlands(1),Italy(1),Germany(8),France(3),Denmark(1), Belgium(1),Austria(1) Although it is &#8230; <a href="https://motordealing.com/bca-continues-its-push-into-europe/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
				<content:encoded><![CDATA[<p>British Car Auctions continued its expansion into Europe last week by opening their third auction site in France. BCA Nimes:  1945 Avenue Mar Juin<br />
30900 Nîmes,  is a 5 acre trade only site that will operate alongside its existing French operations in Lyon and Bonneuil(near Paris).  We are looking at the catalogues to see if we can justify the expense of a fact finding mission and are dying to ascertain if your average French punter puts up with the school dinner buffet ?  We suspect otherwise.</p>
<p>BCA currently runs European auction centres in Spain(4 Centres),Sweden(1),Portugal(3),Nederlands(1),Italy(1),Germany(8),France(3),Denmark(1), Belgium(1),Austria(1) Although it is telling that almost 80% of its 4 billion per year turnover comes from Its base in the U.K. Of its French operations Bonneuil remains the busiest, running auctions on Mondays and Tuesday with a Premium sale taking place twice monthly  on a Thursday. Lyon runs every Wednesday and Saturday and for the moment Nimes is scheduled for Tuesdays only. A visitor from the U.K would struggle to come to terms with amount of stock available, with European auctions regularly only fielding 50-80 units, however Closed Internet sales are proving popular with the bigger dealers. The tax free export sale in Barneveld in the Nederlands is targeted for and busy with Export buyers from eastern Europe. We are saving up for a trip abroad to see if we can find out more about the attitude amongst the trade in Europe. If anyone can update us with any first hand news for any European Auctions and save us a trip we would love to hear from you.</p>
<p style='text-align:left'>&copy; 2011, <a href='https://motordealing.com'>MD</a>. All rights reserved. </p>
]]></content:encoded>
			<wfw:commentRss>https://motordealing.com/bca-continues-its-push-into-europe/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Cars Selling again</title>
		<link>https://motordealing.com/cars-selling-again/</link>
		<comments>https://motordealing.com/cars-selling-again/#comments</comments>
		<pubDate>Fri, 03 Jun 2011 14:03:45 +0000</pubDate>
		<dc:creator><![CDATA[MD]]></dc:creator>
				<category><![CDATA[Industry News]]></category>
		<category><![CDATA[MotorDealing.com]]></category>
		<category><![CDATA[UK Auction Results]]></category>
		<category><![CDATA[Used car prices]]></category>
		<category><![CDATA[Auction results]]></category>
		<category><![CDATA[BCA]]></category>
		<category><![CDATA[British Car Auction News]]></category>
		<category><![CDATA[Car Auction Results]]></category>
		<category><![CDATA[Car prices]]></category>
		<category><![CDATA[Manheim]]></category>

		<guid isPermaLink="false">http://motordealing.com/?p=345</guid>
		<description><![CDATA[Midweek bargains in London despite it being a Hard week, possibly due to mid-term break 06(06)Vectra 1.9CDTi 120 Design Blue met 83K  £2600.    09(58)Fiesta 1.2 Style(82) 5dr Green met 12K  £5950.   08(58)Avensis 2.2 D4D T-180 Hatch 83K Grey met £5950. 07(07)EX-Taxi S-Max(smaxi?) 2.0TDCi Titanium 162K Silver £3900.  08(08)Astra 1.9CDTi 150 Sri 3dr Black 68K £5450.  08(08) A4 Avant Silver 1.9TDi Blue 101K £6050.  09(09)Volvo V50 2.0D Sport Estate(leather) Black 53K £9825.  07(07)A3 2.0Tdi SE 3dr Blue Met 27K £7950.  08(08)Avensis 2.2D4D TR Estate Red 72K £5300.  08(08)Seat Leon 2.0TDi  140 Stylance Black 5dr 82K £5400. 07(07)BMW 325se Coupe Grey &#8230; <a href="https://motordealing.com/cars-selling-again/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
				<content:encoded><![CDATA[<p>Midweek bargains in London despite it being a Hard week, possibly due to mid-term break 06(06)Vectra 1.9CDTi 120 Design Blue met 83K  £2600.    09(58)Fiesta 1.2 Style(82) 5dr Green met 12K  £5950.   08(58)Avensis 2.2 D4D T-180 Hatch 83K Grey met £5950. 07(07)EX-Taxi S-Max(smaxi?) 2.0TDCi Titanium 162K Silver £3900.  08(08)Astra 1.9CDTi 150 Sri 3dr Black 68K £5450.  08(08) A4 Avant Silver 1.9TDi Blue 101K £6050.  09(09)Volvo V50 2.0D Sport Estate(leather) Black 53K £9825.  07(07)A3 2.0Tdi SE 3dr Blue Met 27K £7950.  08(08)Avensis 2.2D4D TR Estate Red 72K £5300.  08(08)Seat Leon 2.0TDi  140 Stylance Black 5dr 82K £5400. 07(07)BMW 325se Coupe Grey Met 47K £10,000.  07(07)Honda Civic 2.2CTDi EX 5dr Black 90K £4975. 04(04)Jaguar XJ 4.2V8 SE Green/Oatmeal 81K £5800. 07(07)Mini Cooper 1.6 Wine met 47K £5400.  07(57)Zafira 1.9CDTi 120 Life Silver 109K £3850.  09(59)Volvo V50 1.6D Drive SE Blue Met 10K £12,450.  07(57)Focus Estate 1.8TDCi 115 Style Blue Met 43K £4000.   05(55)Golf Gt Tdi 5dr Black 107K £4700.   07(57)Avensis 2.2D4D T3s Hatch(sat) Red 80K £4450.   08(08)Jaguar X-type 2.0D S 1/2Leather  Green 40K £8300.  08(08)BMW 520D(177)SE Touring Grey met ,cream leather, Auto 90K £10,000. 08(58)Alfa 159 1.8Mpi Black 38K £6450.</p>
<p>Regardless of whatever figures we have seen, the last two weeks of the month have seen a vast improvement in sales. Cars are back on sale below book,  Only exception this week was The BM group sale in the east midlands we attended this week where cap clean was getting smashed and cars were selling.</p>
<p style='text-align:left'>&copy; 2011, <a href='https://motordealing.com'>MD</a>. All rights reserved. </p>
]]></content:encoded>
			<wfw:commentRss>https://motordealing.com/cars-selling-again/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Weekly U.K Auction Snapshot</title>
		<link>https://motordealing.com/weekly-auction-snapshot/</link>
		<comments>https://motordealing.com/weekly-auction-snapshot/#comments</comments>
		<pubDate>Fri, 27 May 2011 15:17:29 +0000</pubDate>
		<dc:creator><![CDATA[MD]]></dc:creator>
				<category><![CDATA[MotorDealing.com]]></category>
		<category><![CDATA[UK Auction Results]]></category>
		<category><![CDATA[Used car prices]]></category>
		<category><![CDATA[Auction results]]></category>
		<category><![CDATA[BCA]]></category>
		<category><![CDATA[British Car Auction News]]></category>
		<category><![CDATA[Car Auction Results]]></category>
		<category><![CDATA[car auctions]]></category>
		<category><![CDATA[Car prices]]></category>
		<category><![CDATA[Manheim]]></category>

		<guid isPermaLink="false">http://motordealing.com/?p=257</guid>
		<description><![CDATA[Some Results from Leeds on Thursday 08(08)Astra 1.9CDTi(120) Design Auto,Black with 1/2 Leather 64K £4300.    08(08)BMW 520D SE Touring(177)Auto Grey met(cloth) 72K £11,600 . 07(57) Audi A4 2.0TDi 140se Saloon Black 88K £6750  . 09(09) Ford S-Max 2.0TDCi Titanium Silver 45K  £10,900. 09(09) Ford Fiesta 1.2 Style(82) 3dr Hatch Black 14K £5900 .   09(58) Audi TT 2.0T FSi S-Tronic(semi Auto) Grey/red Leather 33K £15,250 .  06(06) Honda Civic 1.8I Vtec ES 5dr (glass top) Black 16K £5800 .   08(08) Mercedes E220 CDi Estate Manual blue met/Grey leather 80K £9000.  06(56)Audi A3 Sportback 2.0TDi 170SE Red 84K £6300.   &#8230; <a href="https://motordealing.com/weekly-auction-snapshot/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
				<content:encoded><![CDATA[<p>Some Results from Leeds on Thursday</p>
<p>08(08)Astra 1.9CDTi(120) Design Auto,Black with 1/2 Leather 64K £4300.    08(08)BMW 520D SE Touring(177)Auto Grey met(cloth) 72K £11,600 . 07(57) Audi A4 2.0TDi 140se Saloon Black 88K £6750  . 09(09) Ford S-Max 2.0TDCi Titanium Silver 45K  £10,900. 09(09) Ford Fiesta 1.2 Style(82) 3dr Hatch Black 14K £5900 .   09(58) Audi TT 2.0T FSi S-Tronic(semi Auto) Grey/red Leather 33K £15,250 .  06(06) Honda Civic 1.8I Vtec ES 5dr (glass top) Black 16K £5800 .   08(08) Mercedes E220 CDi Estate Manual blue met/Grey leather 80K £9000.  06(56)Audi A3 Sportback 2.0TDi 170SE Red 84K £6300.   07(07) Mondeo(new) 2.0 Zetec Hatch Black 1/2 Leather 42K     £5200 .  08(08)Ford Fiesta ST 2.0 Black 35K £5400.  08(08)Mazda 6 2.0D(140) TS2 Hatch, Blue met  50K £6650.  09(59)Ford Kuga 2.0TDCi Zetec 2wd Blue Met 30K £13100 . 09(09)Honda Civic Type R Black 18K  £9300.</p>
<p>Auction Prices seemed to be getting back on track this week, Stock is again moving with suppliers keener to sell. Some bargains down south early on in the week and cars generally on sale behind all book valuations.</p>
<p style='text-align:left'>&copy; 2011, <a href='https://motordealing.com'>MD</a>. All rights reserved. </p>
]]></content:encoded>
			<wfw:commentRss>https://motordealing.com/weekly-auction-snapshot/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Market Snapshot</title>
		<link>https://motordealing.com/market-snapshot/</link>
		<comments>https://motordealing.com/market-snapshot/#comments</comments>
		<pubDate>Sun, 15 May 2011 19:16:09 +0000</pubDate>
		<dc:creator><![CDATA[MD]]></dc:creator>
				<category><![CDATA[MotorDealing.com]]></category>
		<category><![CDATA[UK Auction Results]]></category>
		<category><![CDATA[Used car prices]]></category>
		<category><![CDATA[Auction results]]></category>
		<category><![CDATA[BCA]]></category>
		<category><![CDATA[British Car Auction News]]></category>
		<category><![CDATA[Car Auction Results]]></category>
		<category><![CDATA[Car prices]]></category>
		<category><![CDATA[Manheim]]></category>

		<guid isPermaLink="false">http://motordealing.com/?p=211</guid>
		<description><![CDATA[Weekly Market Snapshot This week our contributors have mostly been down south and in the midlands. We have not had any attendees further north or in Scotland.  We also have information relating to general sales only and have no information from any Top car or premium sales, so cannot comment on the market for heavier metal at the moment .  As has been the case recently buyers have been surprised by the lack of cars selling at the block with a higher amount of cars having to be bought provisionally. Auction attendance numbers seem to be down which is &#8230; <a href="https://motordealing.com/market-snapshot/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
				<content:encoded><![CDATA[<p><a href="http://motordealing.com/wp-content/uploads/2011/05/cara.jpg"><img class="alignnone size-full wp-image-213" title="cara" src="http://motordealing.com/wp-content/uploads/2011/05/cara.jpg" alt="" width="276" height="183" /></a></p>
<p>Weekly Market Snapshot</p>
<p>This week our contributors have mostly been down south and in the midlands. We have not had any attendees further north or in Scotland.  We also have information relating to general sales only and have no information from any Top car or premium sales, so cannot comment on the market for heavier metal at the moment .  As has been the case recently buyers have been surprised by the lack of cars selling at the block with a higher amount of cars having to be bought provisionally.</p>
<p>Auction attendance numbers seem to be down which is making it harder for auctioneers. Sellers are holding out for high prices, but increasingly ,as buyers we are under more and more pressure to buy cars well under book.  Some industry figures released in the last week suggest that the trade is showing recovery but the trade is a big interconnected world and when parts of it are up others must be down.</p>
<p>Petrol engined cars of moderate displacement are not suffering disproportionately to the rest of the trade, but big engined lumps over 4 years old are getting hit hard.</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>Disclaimer: Our market snapshots are a compilation of the thoughts of several of our contributors. Our data is collated from figures received from auctions we have attended, or from sales figures we have been party to. We occasionally provide example prices as an indicator but do not disclose exact auction data. In no way do we claim to be able to give accurate data for the state of the market and our guides should be regarded as a work of informed opinion only.</p>
<p style='text-align:left'>&copy; 2011, <a href='https://motordealing.com'>MD</a>. All rights reserved. </p>
]]></content:encoded>
			<wfw:commentRss>https://motordealing.com/market-snapshot/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Winners and Losers</title>
		<link>https://motordealing.com/winners-and-losers/</link>
		<comments>https://motordealing.com/winners-and-losers/#comments</comments>
		<pubDate>Thu, 05 May 2011 11:52:44 +0000</pubDate>
		<dc:creator><![CDATA[MD]]></dc:creator>
				<category><![CDATA[Industry News]]></category>
		<category><![CDATA[MotorDealing.com]]></category>
		<category><![CDATA[UK Auction Results]]></category>
		<category><![CDATA[Used car prices]]></category>
		<category><![CDATA[Auction results]]></category>
		<category><![CDATA[BCA]]></category>
		<category><![CDATA[British Car Auction News]]></category>
		<category><![CDATA[Car Auction Results]]></category>
		<category><![CDATA[car auctions]]></category>
		<category><![CDATA[Car prices]]></category>
		<category><![CDATA[Manheim]]></category>

		<guid isPermaLink="false">http://motordealing.com/?p=59</guid>
		<description><![CDATA[With petrol prices currently going head to head with cocaine if you are running a big v8 then you are probably on a loser(or a scooter) Hybrid cars particularly the Civic ima had a major jump in price in the last 4 months and regularly smashed top book prices, indicators are that they are now levelling back out. The point of this post will be to let you know what cars are in short supply and sought after and what cars you need to be baleing out of and why . &#169; 2011, MD. All rights reserved.]]></description>
				<content:encoded><![CDATA[<p><a href="http://motordealing.com/wp-content/uploads/2011/05/nicecar.jpg"><img class="alignnone size-full wp-image-66" title="nicecar" src="http://motordealing.com/wp-content/uploads/2011/05/nicecar.jpg" alt="" width="250" height="188" /></a></p>
<p>With petrol prices currently going head to head with cocaine if you are running a big v8 then you are probably on a loser(or a scooter) Hybrid cars particularly the Civic ima had a major jump in price in the last 4 months and regularly smashed top book prices, indicators are that they are now levelling back out. The point of this post will be to let you know what cars are in short supply and sought after and what cars you need to be baleing out of and why .</p>
<p style='text-align:left'>&copy; 2011, <a href='https://motordealing.com'>MD</a>. All rights reserved. </p>
]]></content:encoded>
			<wfw:commentRss>https://motordealing.com/winners-and-losers/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

 Served from: motordealing.com @ 2026-04-19 09:59:53 by W3 Total Cache -->