Japanese Used Car Export figures 2011

Ranking Destination Jan-11 Feb-11 Mar-11 Apr-11 May-11 Jun-11 Jul-11 Aug-11 Sep-11 Oct-11 Nov-11 Dec-11 Total

1 RUSSIA 3,599 7,149 9,867 10,780 9,155 9,673 6,848 8,808 8,199 8,483 9,314 7,450 99,325

2 NEW ZEALAND 3,340 4,396 6,105 7,811 3,919 4,699 4,830 5,989 6,443 9,055 6,453 3,111 66,151

3 CHILE 2,290 4,377 6,783 7,357 10,877 6,703 3,147 2,849 2,788 5,714 3,785 5,750 62,420

4 SOUTH AFRICA 3,771 5,386 4,976 6,390 3,780 4,271 4,528 4,245 3,834 4,244 4,076 4,315 53,816

5 UNITED ARAB EMILATES 2,837 4,266 5,010 5,230 3,600 4,877 4,438 3,347 3,469 4,295 4,849 5,207 51,425

6 MONGOLIA 1,215 2,156 3,322 3,794 3,080 3,568 2,924 2,624 2,294 2,260 3,779 2,798 33,814

7 PAKISTAN 95 710 1,888 2,108 2,266 2,433 2,901 3,001 2,223 3,798 5,302 6,454 33,179

8 KENYA 1,327 2,505 2,763 3,763 2,973 3,325 2,951 2,156 3,193 2,823 2,907 1,585 32,271

9 SRI LANKA 2,039 4,011 3,567 3,760 1,771 2,457 1,770 1,209 1,579 2,253 1,695 1,271 27,382

10 KYRGYZ REPUBLIC  787 1,198 1,833 1,841 1,748 2,236 2,863 2,774 2,980 2,480 1,329 1,423 23,492

Note:These statistics are provided by Japan Customs and Tariff Bureau. Total 483,275

© 2012, MD. All rights reserved.